Avon, Connecticut 06001
ZIP Code boundaries for 06001 in Avon, CT
2011 Statistics for 06001
| ZIP: | 06001 |
| Name: | AVON |
| County: | HARTFORD |
| Area: | 24 mi2 / 62 km2 / 15324 acres / 62013139 m2 |
| Coordinates: | 41.79144, -72.85362 |
| Residential Addresses: | 7634 |
| Multifamily Addresses: | 506 |
| Single family Addresses: | 6907 |
| Business Addresses: | 892 |
| P.O. Boxes: | 221 |
2000 Census Data for Avon, Connecticut 06001
Gender & Ages
Total Population: 16110
| Male |
| Population: | 7663 |
| < year old: | 117 |
| Year old: | 87 |
| Age 2: | 86 |
| Age 3: | 91 |
| Age 4: | 141 |
| Age 5: | 71 |
| Age 6: | 110 |
| Age 7: | 180 |
| Age 8: | 155 |
| Age 9: | 114 |
| Age 10: | 138 |
| Age 11: | 89 |
| Age 12: | 184 |
| Age 13: | 125 |
| Age 14: | 101 |
| Age 15: | 85 |
| Age 16: | 155 |
| Age 17: | 91 |
| Age 18: | 76 |
| Age 19: | 44 |
| Age 20: | 30 |
| Age 21: | 28 |
| 22-24: |
67 |
| 25-29: |
214 |
| 30-34: |
392 |
| 35-39: |
618 |
| 40-44: |
737 |
| 45-49: |
689 |
| 50-54: |
667 |
| 55-59: |
536 |
| 60-61: |
171 |
| 62-64: |
208 |
| 65-66: |
151 |
| 67-69: |
171 |
| 70-74: |
287 |
| 75-79: |
228 |
| 80-84: |
129 |
| 85 & Up: | 100 |
| Female |
| Population: | 8447 |
| < year old: | 112 |
| Year old: | 70 |
| Age 2: | 77 |
| Age 3: | 131 |
| Age 4: | 113 |
| Age 5: | 93 |
| Age 6: | 141 |
| Age 7: | 104 |
| Age 8: | 149 |
| Age 9: | 131 |
| Age 10: | 103 |
| Age 11: | 135 |
| Age 12: | 106 |
| Age 13: | 174 |
| Age 14: | 91 |
| Age 15: | 119 |
| Age 16: | 135 |
| Age 17: | 78 |
| Age 18: | 93 |
| Age 19: | 30 |
| Age 20: | 56 |
| Age 21: | 35 |
| 22-24: |
142 |
| 25-29: |
271 |
| 30-34: |
465 |
| 35-39: |
736 |
| 40-44: |
755 |
| 45-49: |
750 |
| 50-54: |
743 |
| 55-59: |
575 |
| 60-61: |
181 |
| 62-64: |
196 |
| 65-66: |
159 |
| 67-69: |
174 |
| 70-74: |
303 |
| 75-79: |
315 |
| 80-84: |
159 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 11327
| Male: | 5298 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 29 |
| 10th: | 45 |
| 11th: | 53 |
| 12th, No Diploma: | 47 |
| Graduates: | 474 |
| Professional School: |
| Degree: | 540 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 589 |
| Associates: | 134 |
| Bachelors: | 1978 |
| Doctorate: | 185 |
| Masters: | 1007 |
| Female: | 6029 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 74 |
| 10th: | 26 |
| 11th: | 37 |
| 12th, No Diploma: | 63 |
| Graduates: | 840 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 731 |
| Associates: | 518 |
| Bachelors: | 1913 |
| Doctorate: | 89 |
| Masters: | 1083 |
Veteran Status of Residents
| Total Males: | 5543 |
| Ages 18 to 64: |
| Total: | 4477 |
| Civilians: | 4477 |
| Non-Veteran Civilians: | 3674 |
| Veteran Civilians: | 803 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Total Females: | 6385 |
| Ages 18 to 64: |
| Total: | 5028 |
| Civilians: | 5028 |
| Non-Veteran Civilians: | 4968 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1357 |
| Civilians: | 1357 |
| Non-Veteran Civilians: | 1328 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 732 |
| 10 to 14: | 1220 |
| 15 to 19: | 825 |
| 20 to 24: | 1204 |
| 25 to 29: | 751 |
| 30 to 35: | 1343 |
| 36 to 39: | 361 |
| 40 to 44: | 301 |
| 45 to 59: | 438 |
| 60 to 89: | 148 |
| > 89 Minutes: | 107 |
Housing
| Total: | 15935 |
| Own: | 14218 |
| Rent: | 1717 |
Economic Statistics of Residents
Total Households: 6323
| Males 16 & Up: |
| Employed Civilian: | 4333 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 4378 |
| Not In Labor Force: | 1411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8063 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 7614 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 109122 |
| Median Household Income: | 90369 |
| Per Capita Income: | 51613 |
| Females 16 & Up: |
| Employed Civilian: | 3788 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3862 |
| Not In Labor Force: | 2736 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16110 |
| White: | 15301 |
| Black: | 193 |
| Asian: | 472 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 137 |
| Other: | 7 |