East Longmeadow, Massachusetts 01028
ZIP Code boundaries for 01028 in East Longmeadow, MA
2011 Statistics for 01028
| ZIP: | 01028 |
| Name: | EAST LONGMEADOW |
| County: | HAMPDEN |
| Area: | 13 mi2 / 34 km2 / 8363 acres / 33845531 m2 |
| Coordinates: | 42.05962, -72.49901 |
| Residential Addresses: | 6484 |
| Multifamily Addresses: | 365 |
| Single family Addresses: | 5616 |
| Business Addresses: | 695 |
| P.O. Boxes: | 503 |
2000 Census Data for East Longmeadow, Massachusetts 01028
Gender & Ages
Total Population: 14195
| Male |
| Population: | 6893 |
| < year old: | 61 |
| Year old: | 141 |
| Age 2: | 89 |
| Age 3: | 92 |
| Age 4: | 88 |
| Age 5: | 57 |
| Age 6: | 135 |
| Age 7: | 93 |
| Age 8: | 104 |
| Age 9: | 94 |
| Age 10: | 157 |
| Age 11: | 66 |
| Age 12: | 110 |
| Age 13: | 121 |
| Age 14: | 144 |
| Age 15: | 170 |
| Age 16: | 121 |
| Age 17: | 94 |
| Age 18: | 117 |
| Age 19: | 33 |
| Age 20: | 61 |
| Age 21: | 29 |
| 22-24: |
165 |
| 25-29: |
229 |
| 30-34: |
408 |
| 35-39: |
552 |
| 40-44: |
646 |
| 45-49: |
544 |
| 50-54: |
468 |
| 55-59: |
356 |
| 60-61: |
167 |
| 62-64: |
150 |
| 65-66: |
69 |
| 67-69: |
149 |
| 70-74: |
319 |
| 75-79: |
250 |
| 80-84: |
144 |
| 85 & Up: | 100 |
| Female |
| Population: | 7302 |
| < year old: | 33 |
| Year old: | 100 |
| Age 2: | 95 |
| Age 3: | 48 |
| Age 4: | 48 |
| Age 5: | 117 |
| Age 6: | 52 |
| Age 7: | 103 |
| Age 8: | 67 |
| Age 9: | 94 |
| Age 10: | 147 |
| Age 11: | 117 |
| Age 12: | 93 |
| Age 13: | 151 |
| Age 14: | 83 |
| Age 15: | 77 |
| Age 16: | 61 |
| Age 17: | 135 |
| Age 18: | 42 |
| Age 19: | 58 |
| Age 20: | 79 |
| Age 21: | 39 |
| 22-24: |
143 |
| 25-29: |
265 |
| 30-34: |
402 |
| 35-39: |
652 |
| 40-44: |
642 |
| 45-49: |
580 |
| 50-54: |
472 |
| 55-59: |
388 |
| 60-61: |
131 |
| 62-64: |
172 |
| 65-66: |
122 |
| 67-69: |
172 |
| 70-74: |
388 |
| 75-79: |
328 |
| 80-84: |
295 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 9871
| Male: | 4551 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 83 |
| 10th: | 84 |
| 11th: | 77 |
| 12th, No Diploma: | 135 |
| Graduates: | 1071 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 695 |
| Associates: | 372 |
| Bachelors: | 937 |
| Doctorate: | 67 |
| Masters: | 438 |
| Female: | 5320 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 112 |
| 10th: | 67 |
| 11th: | 76 |
| 12th, No Diploma: | 105 |
| Graduates: | 1519 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 657 |
| Associates: | 642 |
| Bachelors: | 1011 |
| Doctorate: | 16 |
| Masters: | 447 |
Veteran Status of Residents
| Total Males: | 4956 |
| Ages 18 to 64: |
| Total: | 3925 |
| Civilians: | 3914 |
| Non-Veteran Civilians: | 3176 |
| Veteran Civilians: | 738 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1031 |
| Civilians: | 1031 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 787 |
| Currently In Military: | |
| Total Females: | 5681 |
| Ages 18 to 64: |
| Total: | 4065 |
| Civilians: | 4065 |
| Non-Veteran Civilians: | 4030 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1616 |
| Civilians: | 1616 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 792 |
| 10 to 14: | 820 |
| 15 to 19: | 1200 |
| 20 to 24: | 1636 |
| 25 to 29: | 536 |
| 30 to 35: | 716 |
| 36 to 39: | 151 |
| 40 to 44: | 130 |
| 45 to 59: | 327 |
| 60 to 89: | 87 |
| > 89 Minutes: | 106 |
Housing
| Total: | 13986 |
| Own: | 12889 |
| Rent: | 1097 |
Economic Statistics of Residents
Total Households: 5255
| Males 16 & Up: |
| Employed Civilian: | 3706 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3846 |
| Not In Labor Force: | 1325 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6900 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 6676 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 206 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 70829 |
| Median Household Income: | 62835 |
| Per Capita Income: | 27602 |
| Females 16 & Up: |
| Employed Civilian: | 3275 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 3331 |
| Not In Labor Force: | 2546 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14195 |
| White: | 13681 |
| Black: | 165 |
| Asian: | 165 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 97 |
| Other: | 87 |