Ellington, Connecticut 06029
ZIP Code boundaries for 06029 in Ellington, CT
2011 Statistics for 06029
| ZIP: | 06029 |
| Name: | ELLINGTON |
| County: | TOLLAND |
| Area: | 34 mi2 / 88 km2 / 21623 acres / 87503303 m2 |
| Coordinates: | 41.914665, -72.45257 |
| Residential Addresses: | 6401 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 6136 |
| Business Addresses: | 336 |
| P.O. Boxes: | 220 |
2000 Census Data for Ellington, Connecticut 06029
Gender & Ages
Total Population: 12904
| Male |
| Population: | 6463 |
| < year old: | 74 |
| Year old: | 81 |
| Age 2: | 45 |
| Age 3: | 71 |
| Age 4: | 118 |
| Age 5: | 121 |
| Age 6: | 83 |
| Age 7: | 114 |
| Age 8: | 101 |
| Age 9: | 112 |
| Age 10: | 88 |
| Age 11: | 111 |
| Age 12: | 119 |
| Age 13: | 68 |
| Age 14: | 136 |
| Age 15: | 97 |
| Age 16: | 79 |
| Age 17: | 110 |
| Age 18: | 26 |
| Age 19: | 74 |
| Age 20: | 81 |
| Age 21: | 25 |
| 22-24: |
204 |
| 25-29: |
404 |
| 30-34: |
540 |
| 35-39: |
642 |
| 40-44: |
626 |
| 45-49: |
524 |
| 50-54: |
436 |
| 55-59: |
361 |
| 60-61: |
88 |
| 62-64: |
140 |
| 65-66: |
71 |
| 67-69: |
75 |
| 70-74: |
171 |
| 75-79: |
149 |
| 80-84: |
52 |
| 85 & Up: | 46 |
| Female |
| Population: | 6441 |
| < year old: | 74 |
| Year old: | 119 |
| Age 2: | 74 |
| Age 3: | 55 |
| Age 4: | 90 |
| Age 5: | 59 |
| Age 6: | 77 |
| Age 7: | 38 |
| Age 8: | 117 |
| Age 9: | 93 |
| Age 10: | 91 |
| Age 11: | 95 |
| Age 12: | 100 |
| Age 13: | 103 |
| Age 14: | 98 |
| Age 15: | 52 |
| Age 16: | 109 |
| Age 17: | 97 |
| Age 18: | 78 |
| Age 19: | 31 |
| Age 20: | 48 |
| Age 21: | 42 |
| 22-24: |
241 |
| 25-29: |
428 |
| 30-34: |
561 |
| 35-39: |
701 |
| 40-44: |
597 |
| 45-49: |
484 |
| 50-54: |
428 |
| 55-59: |
361 |
| 60-61: |
87 |
| 62-64: |
110 |
| 65-66: |
47 |
| 67-69: |
149 |
| 70-74: |
181 |
| 75-79: |
128 |
| 80-84: |
134 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 8785
| Male: | 4325 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 65 |
| 10th: | 58 |
| 11th: | 32 |
| 12th, No Diploma: | 124 |
| Graduates: | 1230 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 563 |
| Associates: | 423 |
| Bachelors: | 935 |
| Doctorate: | 38 |
| Masters: | 366 |
| Female: | 4460 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 31 |
| 10th: | 63 |
| 11th: | 43 |
| 12th, No Diploma: | 104 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 524 |
| Associates: | 526 |
| Bachelors: | 833 |
| Doctorate: | |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 4735 |
| Ages 18 to 64: |
| Total: | 4171 |
| Civilians: | 4157 |
| Non-Veteran Civilians: | 3382 |
| Veteran Civilians: | 775 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 4900 |
| Ages 18 to 64: |
| Total: | 4197 |
| Civilians: | 4197 |
| Non-Veteran Civilians: | 4147 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 620 |
| 10 to 14: | 838 |
| 15 to 19: | 775 |
| 20 to 24: | 1087 |
| 25 to 29: | 914 |
| 30 to 35: | 1315 |
| 36 to 39: | 339 |
| 40 to 44: | 297 |
| 45 to 59: | 436 |
| 60 to 89: | 243 |
| > 89 Minutes: | 146 |
Housing
| Total: | 12875 |
| Own: | 10079 |
| Rent: | 2796 |
Economic Statistics of Residents
Total Households: 5170
| Males 16 & Up: |
| Employed Civilian: | 3918 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4051 |
| Not In Labor Force: | 873 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 7280 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 7140 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 77902 |
| Median Household Income: | 62475 |
| Per Capita Income: | 27777 |
| Females 16 & Up: |
| Employed Civilian: | 3475 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3586 |
| Not In Labor Force: | 1520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12904 |
| White: | 12523 |
| Black: | 128 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 94 |
| Other: | 29 |