Higganum, Connecticut 06441
ZIP Code boundaries for 06441 in Higganum, CT
2011 Statistics for 06441
| ZIP: | 06441 |
| Name: | HIGGANUM |
| County: | MIDDLESEX |
| Area: | 24 mi2 / 63 km2 / 15493 acres / 62696058 m2 |
| Coordinates: | 41.46641, -72.57996 |
| Residential Addresses: | 2177 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1858 |
| Business Addresses: | 138 |
| P.O. Boxes: | 319 |
2000 Census Data for Higganum, Connecticut 06441
Gender & Ages
Total Population: 4818
| Male |
| Population: | 2464 |
| < year old: | 10 |
| Year old: | 32 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 70 |
| Age 5: | 36 |
| Age 6: | 17 |
| Age 7: | 31 |
| Age 8: | 57 |
| Age 9: | 9 |
| Age 10: | 34 |
| Age 11: | 49 |
| Age 12: | 52 |
| Age 13: | 45 |
| Age 14: | 39 |
| Age 15: | 36 |
| Age 16: | 22 |
| Age 17: | 39 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | |
| Age 21: | 52 |
| 22-24: |
40 |
| 25-29: |
109 |
| 30-34: |
152 |
| 35-39: |
244 |
| 40-44: |
287 |
| 45-49: |
213 |
| 50-54: |
194 |
| 55-59: |
165 |
| 60-61: |
51 |
| 62-64: |
67 |
| 65-66: |
11 |
| 67-69: |
33 |
| 70-74: |
68 |
| 75-79: |
81 |
| 80-84: |
12 |
| 85 & Up: | 22 |
| Female |
| Population: | 2354 |
| < year old: | 31 |
| Year old: | 25 |
| Age 2: | 52 |
| Age 3: | 28 |
| Age 4: | 7 |
| Age 5: | 26 |
| Age 6: | 49 |
| Age 7: | 41 |
| Age 8: | 15 |
| Age 9: | 44 |
| Age 10: | 15 |
| Age 11: | 70 |
| Age 12: | 21 |
| Age 13: | 57 |
| Age 14: | 15 |
| Age 15: | 31 |
| Age 16: | 12 |
| Age 17: | 53 |
| Age 18: | 16 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 8 |
| 22-24: |
86 |
| 25-29: |
34 |
| 30-34: |
148 |
| 35-39: |
212 |
| 40-44: |
306 |
| 45-49: |
262 |
| 50-54: |
195 |
| 55-59: |
152 |
| 60-61: |
32 |
| 62-64: |
32 |
| 65-66: |
|
| 67-69: |
56 |
| 70-74: |
79 |
| 75-79: |
82 |
| 80-84: |
36 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 3347
| Male: | 1709 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 65 |
| 10th: | 36 |
| 11th: | 15 |
| 12th, No Diploma: | 55 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 221 |
| Associates: | 102 |
| Bachelors: | 279 |
| Doctorate: | 32 |
| Masters: | 217 |
| Female: | 1638 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 24 |
| 10th: | 12 |
| 11th: | 32 |
| 12th, No Diploma: | 44 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 221 |
| Associates: | 157 |
| Bachelors: | 302 |
| Doctorate: | 15 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 1830 |
| Ages 18 to 64: |
| Total: | 1603 |
| Civilians: | 1603 |
| Non-Veteran Civilians: | 1281 |
| Veteran Civilians: | 322 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 227 |
| Civilians: | 227 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 1762 |
| Ages 18 to 64: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1482 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 223 |
| 10 to 14: | 362 |
| 15 to 19: | 380 |
| 20 to 24: | 393 |
| 25 to 29: | 190 |
| 30 to 35: | 503 |
| 36 to 39: | 249 |
| 40 to 44: | 132 |
| 45 to 59: | 150 |
| 60 to 89: | 48 |
| > 89 Minutes: | 52 |
Housing
| Total: | 4818 |
| Own: | 4417 |
| Rent: | 401 |
Economic Statistics of Residents
Total Households: 1806
| Males 16 & Up: |
| Employed Civilian: | 1462 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1518 |
| Not In Labor Force: | 373 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2807 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 2711 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 59 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 83812 |
| Median Household Income: | 75566 |
| Per Capita Income: | 29823 |
| Females 16 & Up: |
| Employed Civilian: | 1386 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 1400 |
| Not In Labor Force: | 427 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4818 |
| White: | 4638 |
| Black: | 79 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 64 |
| Other: | 29 |