Holland, Massachusetts 01521
ZIP Code boundaries for 01521 in Holland, MA
2011 Statistics for 01521
| ZIP: | 01521 |
| Name: | HOLLAND |
| County: | HAMPDEN |
| Area: | 13 mi2 / 34 km2 / 8368 acres / 33862851 m2 |
| Coordinates: | 42.06019, -72.165955 |
| Residential Addresses: | 1082 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1082 |
| Business Addresses: | 12 |
| P.O. Boxes: | 0 |
2000 Census Data for Holland, Massachusetts 01521
Gender & Ages
Total Population: 2407
| Male |
| Population: | 1226 |
| < year old: | 18 |
| Year old: | 18 |
| Age 2: | 34 |
| Age 3: | 8 |
| Age 4: | 16 |
| Age 5: | 11 |
| Age 6: | 19 |
| Age 7: | 30 |
| Age 8: | 17 |
| Age 9: | 28 |
| Age 10: | 18 |
| Age 11: | 23 |
| Age 12: | 11 |
| Age 13: | 23 |
| Age 14: | 16 |
| Age 15: | 18 |
| Age 16: | 13 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 6 |
| Age 20: | 10 |
| Age 21: | 3 |
| 22-24: |
27 |
| 25-29: |
58 |
| 30-34: |
72 |
| 35-39: |
122 |
| 40-44: |
135 |
| 45-49: |
130 |
| 50-54: |
87 |
| 55-59: |
73 |
| 60-61: |
15 |
| 62-64: |
18 |
| 65-66: |
17 |
| 67-69: |
28 |
| 70-74: |
21 |
| 75-79: |
15 |
| 80-84: |
15 |
| 85 & Up: | 11 |
| Female |
| Population: | 1181 |
| < year old: | 6 |
| Year old: | 2 |
| Age 2: | 13 |
| Age 3: | 15 |
| Age 4: | 11 |
| Age 5: | 12 |
| Age 6: | 7 |
| Age 7: | 40 |
| Age 8: | 10 |
| Age 9: | 17 |
| Age 10: | 21 |
| Age 11: | 20 |
| Age 12: | 45 |
| Age 13: | 23 |
| Age 14: | 30 |
| Age 15: | 19 |
| Age 16: | 21 |
| Age 17: | 13 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 9 |
| Age 21: | 2 |
| 22-24: |
38 |
| 25-29: |
51 |
| 30-34: |
90 |
| 35-39: |
127 |
| 40-44: |
138 |
| 45-49: |
96 |
| 50-54: |
90 |
| 55-59: |
48 |
| 60-61: |
14 |
| 62-64: |
31 |
| 65-66: |
17 |
| 67-69: |
12 |
| 70-74: |
32 |
| 75-79: |
17 |
| 80-84: |
12 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1602
| Male: | 817 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 31 |
| 10th: | 35 |
| 11th: | 26 |
| 12th, No Diploma: | 30 |
| Graduates: | 277 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 127 |
| Associates: | 53 |
| Bachelors: | 120 |
| Doctorate: | 6 |
| Masters: | 25 |
| Female: | 785 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 25 |
| 10th: | 17 |
| 11th: | 33 |
| 12th, No Diploma: | 26 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 120 |
| Associates: | 59 |
| Bachelors: | 108 |
| Doctorate: | 9 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 884 |
| Ages 18 to 64: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Total Females: | 856 |
| Ages 18 to 64: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 57 |
| 10 to 14: | 131 |
| 15 to 19: | 105 |
| 20 to 24: | 187 |
| 25 to 29: | 72 |
| 30 to 35: | 134 |
| 36 to 39: | 81 |
| 40 to 44: | 85 |
| 45 to 59: | 255 |
| 60 to 89: | 95 |
| > 89 Minutes: | 62 |
Housing
| Total: | 2407 |
| Own: | 2124 |
| Rent: | 283 |
Economic Statistics of Residents
Total Households: 900
| Males 16 & Up: |
| Employed Civilian: | 706 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 728 |
| Not In Labor Force: | 190 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1303 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 1279 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 57024 |
| Median Household Income: | 52073 |
| Per Capita Income: | 21770 |
| Females 16 & Up: |
| Employed Civilian: | 608 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 631 |
| Not In Labor Force: | 259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2407 |
| White: | 2327 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 28 |
| Other: | 28 |