Indian Orchard, Massachusetts 01151
has the following neighborhood: Indian Orchard in Indian Orchard, MA
2011 Statistics for 01151
| ZIP: | 01151 |
| Name: | INDIAN ORCHARD |
| County: | HAMPDEN |
| Area: | 2 mi2 / 6 km2 / 1490 acres / 6030218 m2 |
| Coordinates: | 42.153133, -72.50666 |
| Residential Addresses: | 3744 |
| Multifamily Addresses: | 137 |
| Single family Addresses: | 3372 |
| Business Addresses: | 344 |
| P.O. Boxes: | 235 |
2000 Census Data for Indian Orchard, Massachusetts 01151
Gender & Ages
Total Population: 8290
| Male |
| Population: | 3986 |
| < year old: | 64 |
| Year old: | 112 |
| Age 2: | 81 |
| Age 3: | 92 |
| Age 4: | 36 |
| Age 5: | 51 |
| Age 6: | 102 |
| Age 7: | 85 |
| Age 8: | 95 |
| Age 9: | 90 |
| Age 10: | 84 |
| Age 11: | 51 |
| Age 12: | 71 |
| Age 13: | 37 |
| Age 14: | 37 |
| Age 15: | 88 |
| Age 16: | 45 |
| Age 17: | 25 |
| Age 18: | 98 |
| Age 19: | 26 |
| Age 20: | 46 |
| Age 21: | 80 |
| 22-24: |
182 |
| 25-29: |
340 |
| 30-34: |
331 |
| 35-39: |
311 |
| 40-44: |
240 |
| 45-49: |
238 |
| 50-54: |
199 |
| 55-59: |
134 |
| 60-61: |
56 |
| 62-64: |
65 |
| 65-66: |
37 |
| 67-69: |
47 |
| 70-74: |
128 |
| 75-79: |
99 |
| 80-84: |
49 |
| 85 & Up: | 34 |
| Female |
| Population: | 4304 |
| < year old: | 51 |
| Year old: | 55 |
| Age 2: | 63 |
| Age 3: | 94 |
| Age 4: | 65 |
| Age 5: | 38 |
| Age 6: | 110 |
| Age 7: | 79 |
| Age 8: | 88 |
| Age 9: | 82 |
| Age 10: | 78 |
| Age 11: | 53 |
| Age 12: | 57 |
| Age 13: | 51 |
| Age 14: | 30 |
| Age 15: | 74 |
| Age 16: | 43 |
| Age 17: | 34 |
| Age 18: | 30 |
| Age 19: | 48 |
| Age 20: | 40 |
| Age 21: | 68 |
| 22-24: |
199 |
| 25-29: |
419 |
| 30-34: |
306 |
| 35-39: |
330 |
| 40-44: |
252 |
| 45-49: |
258 |
| 50-54: |
200 |
| 55-59: |
191 |
| 60-61: |
68 |
| 62-64: |
84 |
| 65-66: |
39 |
| 67-69: |
83 |
| 70-74: |
176 |
| 75-79: |
185 |
| 80-84: |
107 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 5082
| Male: | 2308 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 129 |
| 10th: | 119 |
| 11th: | 140 |
| 12th, No Diploma: | 108 |
| Graduates: | 877 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 252 |
| Associates: | 90 |
| Bachelors: | 123 |
| Doctorate: | 15 |
| Masters: | 43 |
| Female: | 2774 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 111 |
| 10th: | 163 |
| 11th: | 88 |
| 12th, No Diploma: | 80 |
| Graduates: | 1117 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 339 |
| Associates: | 176 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2740 |
| Ages 18 to 64: |
| Total: | 2346 |
| Civilians: | 2346 |
| Non-Veteran Civilians: | 1912 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 3159 |
| Ages 18 to 64: |
| Total: | 2493 |
| Civilians: | 2493 |
| Non-Veteran Civilians: | 2465 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 356 |
| 10 to 14: | 532 |
| 15 to 19: | 540 |
| 20 to 24: | 593 |
| 25 to 29: | 196 |
| 30 to 35: | 421 |
| 36 to 39: | 54 |
| 40 to 44: | 20 |
| 45 to 59: | 153 |
| 60 to 89: | 143 |
| > 89 Minutes: | 86 |
Housing
| Total: | 8274 |
| Own: | 3581 |
| Rent: | 4693 |
Economic Statistics of Residents
Total Households: 3319
| Males 16 & Up: |
| Employed Civilian: | 1749 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 1896 |
| Not In Labor Force: | 914 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3252 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 3186 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 585 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 32538 |
| Median Household Income: | 27808 |
| Per Capita Income: | 14214 |
| Females 16 & Up: |
| Employed Civilian: | 1617 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1744 |
| Not In Labor Force: | 1492 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8290 |
| White: | 5920 |
| Black: | 888 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 410 |
| Other: | 931 |