Longmeadow, Massachusetts 01106
has the following neighborhood: Forest Park in Longmeadow, MA
2011 Statistics for 01106
| ZIP: | 01106 |
| Name: | LONGMEADOW |
| County: | HAMPDEN |
| Area: | 10 mi2 / 26 km2 / 6435 acres / 26041445 m2 |
| Coordinates: | 42.04909, -72.571396 |
| Residential Addresses: | 6000 |
| Multifamily Addresses: | 442 |
| Single family Addresses: | 5558 |
| Business Addresses: | 189 |
| P.O. Boxes: | 0 |
2000 Census Data for Longmeadow, Massachusetts 01106
Gender & Ages
Total Population: 15903
| Male |
| Population: | 7447 |
| < year old: | 127 |
| Year old: | 70 |
| Age 2: | 134 |
| Age 3: | 89 |
| Age 4: | 120 |
| Age 5: | 122 |
| Age 6: | 199 |
| Age 7: | 133 |
| Age 8: | 117 |
| Age 9: | 115 |
| Age 10: | 88 |
| Age 11: | 114 |
| Age 12: | 134 |
| Age 13: | 91 |
| Age 14: | 132 |
| Age 15: | 135 |
| Age 16: | 87 |
| Age 17: | 152 |
| Age 18: | 91 |
| Age 19: | 17 |
| Age 20: | 60 |
| Age 21: | 60 |
| 22-24: |
74 |
| 25-29: |
125 |
| 30-34: |
329 |
| 35-39: |
512 |
| 40-44: |
603 |
| 45-49: |
679 |
| 50-54: |
662 |
| 55-59: |
481 |
| 60-61: |
185 |
| 62-64: |
241 |
| 65-66: |
121 |
| 67-69: |
151 |
| 70-74: |
340 |
| 75-79: |
244 |
| 80-84: |
206 |
| 85 & Up: | 107 |
| Female |
| Population: | 8456 |
| < year old: | 82 |
| Year old: | 59 |
| Age 2: | 90 |
| Age 3: | 113 |
| Age 4: | 82 |
| Age 5: | 132 |
| Age 6: | 75 |
| Age 7: | 135 |
| Age 8: | 145 |
| Age 9: | 144 |
| Age 10: | 118 |
| Age 11: | 131 |
| Age 12: | 134 |
| Age 13: | 124 |
| Age 14: | 120 |
| Age 15: | 90 |
| Age 16: | 103 |
| Age 17: | 137 |
| Age 18: | 44 |
| Age 19: | 76 |
| Age 20: | 97 |
| Age 21: | 72 |
| 22-24: |
112 |
| 25-29: |
179 |
| 30-34: |
379 |
| 35-39: |
675 |
| 40-44: |
644 |
| 45-49: |
742 |
| 50-54: |
707 |
| 55-59: |
609 |
| 60-61: |
193 |
| 62-64: |
162 |
| 65-66: |
118 |
| 67-69: |
238 |
| 70-74: |
348 |
| 75-79: |
430 |
| 80-84: |
251 |
| 85 & Up: | 366 |
Education Level of Residents
Total Population: 11027
| Male: | 4986 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 13 |
| 10th: | 59 |
| 11th: | 26 |
| 12th, No Diploma: | 47 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 857 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 367 |
| Associates: | 240 |
| Bachelors: | 1623 |
| Doctorate: | 151 |
| Masters: | 847 |
| Female: | 6041 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 11 |
| 10th: | 69 |
| 11th: | 30 |
| 12th, No Diploma: | 46 |
| Graduates: | 1027 |
| Professional School: |
| Degree: | 376 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 729 |
| Associates: | 580 |
| Bachelors: | 1706 |
| Doctorate: | 71 |
| Masters: | 999 |
Veteran Status of Residents
| Total Males: | 5288 |
| Ages 18 to 64: |
| Total: | 4119 |
| Civilians: | 4110 |
| Non-Veteran Civilians: | 3276 |
| Veteran Civilians: | 834 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1169 |
| Civilians: | 1169 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 730 |
| Currently In Military: | |
| Total Females: | 6442 |
| Ages 18 to 64: |
| Total: | 4691 |
| Civilians: | 4691 |
| Non-Veteran Civilians: | 4640 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1718 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 1001 |
| 10 to 14: | 1466 |
| 15 to 19: | 1613 |
| 20 to 24: | 1130 |
| 25 to 29: | 396 |
| 30 to 35: | 569 |
| 36 to 39: | 191 |
| 40 to 44: | 162 |
| 45 to 59: | 225 |
| 60 to 89: | 89 |
| > 89 Minutes: | 173 |
Housing
| Total: | 15510 |
| Own: | 14534 |
| Rent: | 976 |
Economic Statistics of Residents
Total Households: 5905
| Males 16 & Up: |
| Employed Civilian: | 4018 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4161 |
| Not In Labor Force: | 1366 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7477 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 7182 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 224 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 86738 |
| Median Household Income: | 74146 |
| Per Capita Income: | 38885 |
| Females 16 & Up: |
| Employed Civilian: | 3608 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 3725 |
| Not In Labor Force: | 2957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15903 |
| White: | 15072 |
| Black: | 135 |
| Asian: | 513 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 127 |
| Other: | 49 |