Meriden, Connecticut 06450
ZIP Code boundaries for 06450 in Meriden, CT
2011 Statistics for 06450
| ZIP: | 06450 |
| Name: | MERIDEN |
| County: | NEW HAVEN |
| Area: | 15 mi2 / 38 km2 / 9384 acres / 37977694 m2 |
| Coordinates: | 41.533108, -72.77321 |
| Residential Addresses: | 15355 |
| Multifamily Addresses: | 2021 |
| Single family Addresses: | 12395 |
| Business Addresses: | 1298 |
| P.O. Boxes: | 939 |
2000 Census Data for Meriden, Connecticut 06450
Gender & Ages
Total Population: 34288
| Male |
| Population: | 16660 |
| < year old: | 217 |
| Year old: | 213 |
| Age 2: | 257 |
| Age 3: | 318 |
| Age 4: | 194 |
| Age 5: | 283 |
| Age 6: | 186 |
| Age 7: | 271 |
| Age 8: | 211 |
| Age 9: | 246 |
| Age 10: | 353 |
| Age 11: | 346 |
| Age 12: | 269 |
| Age 13: | 236 |
| Age 14: | 155 |
| Age 15: | 231 |
| Age 16: | 176 |
| Age 17: | 156 |
| Age 18: | 89 |
| Age 19: | 160 |
| Age 20: | 184 |
| Age 21: | 212 |
| 22-24: |
746 |
| 25-29: |
1077 |
| 30-34: |
1247 |
| 35-39: |
1512 |
| 40-44: |
1274 |
| 45-49: |
1315 |
| 50-54: |
1088 |
| 55-59: |
922 |
| 60-61: |
177 |
| 62-64: |
330 |
| 65-66: |
238 |
| 67-69: |
316 |
| 70-74: |
447 |
| 75-79: |
502 |
| 80-84: |
307 |
| 85 & Up: | 199 |
| Female |
| Population: | 17628 |
| < year old: | 174 |
| Year old: | 192 |
| Age 2: | 236 |
| Age 3: | 212 |
| Age 4: | 160 |
| Age 5: | 269 |
| Age 6: | 249 |
| Age 7: | 214 |
| Age 8: | 281 |
| Age 9: | 265 |
| Age 10: | 217 |
| Age 11: | 227 |
| Age 12: | 242 |
| Age 13: | 218 |
| Age 14: | 207 |
| Age 15: | 235 |
| Age 16: | 227 |
| Age 17: | 216 |
| Age 18: | 214 |
| Age 19: | 113 |
| Age 20: | 172 |
| Age 21: | 250 |
| 22-24: |
735 |
| 25-29: |
1035 |
| 30-34: |
1270 |
| 35-39: |
1368 |
| 40-44: |
1435 |
| 45-49: |
1385 |
| 50-54: |
1077 |
| 55-59: |
841 |
| 60-61: |
309 |
| 62-64: |
367 |
| 65-66: |
238 |
| 67-69: |
357 |
| 70-74: |
648 |
| 75-79: |
666 |
| 80-84: |
507 |
| 85 & Up: | 600 |
Education Level of Residents
Total Population: 23054
| Male: | 10951 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 473 |
| High School: |
| 9th: | 368 |
| 10th: | 428 |
| 11th: | 346 |
| 12th, No Diploma: | 393 |
| Graduates: | 3756 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1385 |
| Associates: | 747 |
| Bachelors: | 1420 |
| Doctorate: | 84 |
| Masters: | 494 |
| Female: | 12103 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 472 |
| High School: |
| 9th: | 380 |
| 10th: | 480 |
| 11th: | 419 |
| 12th, No Diploma: | 470 |
| Graduates: | 4160 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 920 |
| > 1 Year, No Degree: | 1587 |
| Associates: | 924 |
| Bachelors: | 1293 |
| Doctorate: | 9 |
| Masters: | 580 |
Veteran Status of Residents
| Total Males: | 12342 |
| Ages 18 to 64: |
| Total: | 10333 |
| Civilians: | 10322 |
| Non-Veteran Civilians: | 8298 |
| Veteran Civilians: | 2024 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2009 |
| Civilians: | 2009 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 1428 |
| Currently In Military: | |
| Total Females: | 13587 |
| Ages 18 to 64: |
| Total: | 10571 |
| Civilians: | 10571 |
| Non-Veteran Civilians: | 10508 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3016 |
| Civilians: | 3016 |
| Non-Veteran Civilians: | 2967 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 599 |
| 5 to 9: | 2382 |
| 10 to 14: | 3495 |
| 15 to 19: | 2847 |
| 20 to 24: | 2408 |
| 25 to 29: | 933 |
| 30 to 35: | 1734 |
| 36 to 39: | 343 |
| 40 to 44: | 366 |
| 45 to 59: | 558 |
| 60 to 89: | 313 |
| > 89 Minutes: | 154 |
Housing
| Total: | 33304 |
| Own: | 21789 |
| Rent: | 11515 |
Economic Statistics of Residents
Total Households: 13705
| Males 16 & Up: |
| Employed Civilian: | 8594 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 9064 |
| Not In Labor Force: | 3610 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 16441 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 16132 |
| Family Below Poverty Line: | 707 |
| Household Below Poverty: | 1296 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 53590 |
| Median Household Income: | 44593 |
| Per Capita Income: | 21171 |
| Females 16 & Up: |
| Employed Civilian: | 8271 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 8581 |
| Not In Labor Force: | 5449 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34288 |
| White: | 27802 |
| Black: | 2372 |
| Asian: | 303 |
| Pacific Islander: | |
| Native American: | 174 |
| Multiracial: | 1086 |
| Other: | 2551 |