South Glastonbury, Connecticut 06073
ZIP Code boundaries for 06073 in South Glastonbury, CT
2011 Statistics for 06073
| ZIP: | 06073 |
| Name: | SOUTH GLASTONBURY |
| County: | HARTFORD |
| Area: | 18 mi2 / 47 km2 / 11603 acres / 46956238 m2 |
| Coordinates: | 41.659237, -72.55764 |
| Residential Addresses: | 2165 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2014 |
| Business Addresses: | 177 |
| P.O. Boxes: | 151 |
2000 Census Data for South Glastonbury, Connecticut 06073
Gender & Ages
Total Population: 4623
| Male |
| Population: | 2242 |
| < year old: | 47 |
| Year old: | 37 |
| Age 2: | 34 |
| Age 3: | 23 |
| Age 4: | 63 |
| Age 5: | 56 |
| Age 6: | 37 |
| Age 7: | 53 |
| Age 8: | 33 |
| Age 9: | 24 |
| Age 10: | 24 |
| Age 11: | 47 |
| Age 12: | 51 |
| Age 13: | 33 |
| Age 14: | 5 |
| Age 15: | 30 |
| Age 16: | 27 |
| Age 17: | 26 |
| Age 18: | 22 |
| Age 19: | 6 |
| Age 20: | |
| Age 21: | |
| 22-24: |
27 |
| 25-29: |
85 |
| 30-34: |
142 |
| 35-39: |
220 |
| 40-44: |
183 |
| 45-49: |
196 |
| 50-54: |
264 |
| 55-59: |
151 |
| 60-61: |
22 |
| 62-64: |
98 |
| 65-66: |
11 |
| 67-69: |
17 |
| 70-74: |
60 |
| 75-79: |
70 |
| 80-84: |
9 |
| 85 & Up: | 9 |
| Female |
| Population: | 2381 |
| < year old: | 17 |
| Year old: | 50 |
| Age 2: | 29 |
| Age 3: | 47 |
| Age 4: | 58 |
| Age 5: | 38 |
| Age 6: | 34 |
| Age 7: | 23 |
| Age 8: | 28 |
| Age 9: | 79 |
| Age 10: | 54 |
| Age 11: | 45 |
| Age 12: | 42 |
| Age 13: | 7 |
| Age 14: | 35 |
| Age 15: | 6 |
| Age 16: | 12 |
| Age 17: | 35 |
| Age 18: | 13 |
| Age 19: | |
| Age 20: | 17 |
| Age 21: | 28 |
| 22-24: |
2 |
| 25-29: |
42 |
| 30-34: |
205 |
| 35-39: |
229 |
| 40-44: |
233 |
| 45-49: |
215 |
| 50-54: |
276 |
| 55-59: |
155 |
| 60-61: |
34 |
| 62-64: |
76 |
| 65-66: |
20 |
| 67-69: |
13 |
| 70-74: |
75 |
| 75-79: |
58 |
| 80-84: |
18 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3219
| Male: | 1537 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 10 |
| 10th: | 10 |
| 11th: | 6 |
| 12th, No Diploma: | 7 |
| Graduates: | 185 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 148 |
| Associates: | 87 |
| Bachelors: | 459 |
| Doctorate: | 101 |
| Masters: | 296 |
| Female: | 1682 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 12 |
| 10th: | 11 |
| 11th: | 7 |
| 12th, No Diploma: | 7 |
| Graduates: | 302 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 155 |
| Associates: | 133 |
| Bachelors: | 490 |
| Doctorate: | 52 |
| Masters: | 369 |
Veteran Status of Residents
| Total Males: | 1592 |
| Ages 18 to 64: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 1196 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 1742 |
| Ages 18 to 64: |
| Total: | 1525 |
| Civilians: | 1525 |
| Non-Veteran Civilians: | 1513 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 148 |
| 10 to 14: | 334 |
| 15 to 19: | 414 |
| 20 to 24: | 444 |
| 25 to 29: | 242 |
| 30 to 35: | 360 |
| 36 to 39: | 50 |
| 40 to 44: | 46 |
| 45 to 59: | 93 |
| 60 to 89: | 41 |
| > 89 Minutes: | 45 |
Housing
| Total: | 4614 |
| Own: | 4446 |
| Rent: | 168 |
Economic Statistics of Residents
Total Households: 1752
| Males 16 & Up: |
| Employed Civilian: | 1300 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1330 |
| Not In Labor Force: | 315 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2432 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 2279 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 109936 |
| Median Household Income: | 94416 |
| Per Capita Income: | 52290 |
| Females 16 & Up: |
| Employed Civilian: | 1153 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 1160 |
| Not In Labor Force: | 629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4623 |
| White: | 4446 |
| Black: | 5 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 32 |
| Other: | 5 |