Springfield, Massachusetts 01103
has the following neighborhood: Metro Center in Springfield, MA
2011 Statistics for 01103
| ZIP: | 01103 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 1 km2 / 276 acres / 1115932 m2 |
| Coordinates: | 42.10373, -72.589836 |
| Residential Addresses: | 1703 |
| Multifamily Addresses: | 1612 |
| Single family Addresses: | 7 |
| Business Addresses: | 765 |
| P.O. Boxes: | 84 |
2000 Census Data for Springfield, Massachusetts 01103
Gender & Ages
Total Population: 2721
| Male |
| Population: | 1274 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 18 |
| Age 3: | 5 |
| Age 4: | 22 |
| Age 5: | 39 |
| Age 6: | 6 |
| Age 7: | 46 |
| Age 8: | 21 |
| Age 9: | 20 |
| Age 10: | 15 |
| Age 11: | 8 |
| Age 12: | 6 |
| Age 13: | 4 |
| Age 14: | 10 |
| Age 15: | 3 |
| Age 16: | 10 |
| Age 17: | |
| Age 18: | 10 |
| Age 19: | 17 |
| Age 20: | 38 |
| Age 21: | 19 |
| 22-24: |
108 |
| 25-29: |
106 |
| 30-34: |
146 |
| 35-39: |
109 |
| 40-44: |
105 |
| 45-49: |
55 |
| 50-54: |
75 |
| 55-59: |
60 |
| 60-61: |
26 |
| 62-64: |
17 |
| 65-66: |
19 |
| 67-69: |
8 |
| 70-74: |
74 |
| 75-79: |
28 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1447 |
| < year old: | 6 |
| Year old: | 36 |
| Age 2: | 20 |
| Age 3: | 18 |
| Age 4: | 18 |
| Age 5: | 9 |
| Age 6: | 41 |
| Age 7: | 2 |
| Age 8: | 8 |
| Age 9: | 18 |
| Age 10: | 12 |
| Age 11: | 20 |
| Age 12: | 13 |
| Age 13: | 18 |
| Age 14: | 14 |
| Age 15: | |
| Age 16: | 29 |
| Age 17: | 18 |
| Age 18: | 49 |
| Age 19: | 16 |
| Age 20: | 22 |
| Age 21: | 9 |
| 22-24: |
76 |
| 25-29: |
170 |
| 30-34: |
100 |
| 35-39: |
126 |
| 40-44: |
91 |
| 45-49: |
93 |
| 50-54: |
92 |
| 55-59: |
50 |
| 60-61: |
60 |
| 62-64: |
11 |
| 65-66: |
17 |
| 67-69: |
24 |
| 70-74: |
60 |
| 75-79: |
31 |
| 80-84: |
14 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1803
| Male: | 828 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 46 |
| 10th: | 21 |
| 11th: | 9 |
| 12th, No Diploma: | 36 |
| Graduates: | 213 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 77 |
| Associates: | 73 |
| Bachelors: | 147 |
| Doctorate: | 34 |
| Masters: | 55 |
| Female: | 975 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 40 |
| 10th: | 48 |
| 11th: | 28 |
| 12th, No Diploma: | 7 |
| Graduates: | 270 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 112 |
| Associates: | 85 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1020 |
| Ages 18 to 64: |
| Total: | 891 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 689 |
| Veteran Civilians: | 181 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 1147 |
| Ages 18 to 64: |
| Total: | 965 |
| Civilians: | 965 |
| Non-Veteran Civilians: | 940 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 197 |
| 10 to 14: | 208 |
| 15 to 19: | 191 |
| 20 to 24: | 134 |
| 25 to 29: | 63 |
| 30 to 35: | 99 |
| 36 to 39: | 7 |
| 40 to 44: | 17 |
| 45 to 59: | 30 |
| 60 to 89: | 7 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2629 |
| Own: | 222 |
| Rent: | 2407 |
Economic Statistics of Residents
Total Households: 1493
| Males 16 & Up: |
| Employed Civilian: | 576 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 651 |
| Not In Labor Force: | 379 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 995 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 987 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 480 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 16045 |
| Median Household Income: | 17899 |
| Per Capita Income: | 15083 |
| Females 16 & Up: |
| Employed Civilian: | 449 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 473 |
| Not In Labor Force: | 721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2721 |
| White: | 1173 |
| Black: | 584 |
| Asian: | 51 |
| Pacific Islander: | 13 |
| Native American: | |
| Multiracial: | 124 |
| Other: | 776 |