Springfield, Massachusetts 01104
ZIP Code boundaries for 01104 in Springfield, MA
2011 Statistics for 01104
| ZIP: | 01104 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 6 mi2 / 15 km2 / 3730 acres / 15095721 m2 |
| Coordinates: | 42.13306, -72.56711 |
| Residential Addresses: | 9244 |
| Multifamily Addresses: | 1537 |
| Single family Addresses: | 7707 |
| Business Addresses: | 652 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Massachusetts 01104
Gender & Ages
Total Population: 22401
| Male |
| Population: | 10578 |
| < year old: | 155 |
| Year old: | 182 |
| Age 2: | 162 |
| Age 3: | 131 |
| Age 4: | 195 |
| Age 5: | 143 |
| Age 6: | 162 |
| Age 7: | 107 |
| Age 8: | 194 |
| Age 9: | 206 |
| Age 10: | 235 |
| Age 11: | 183 |
| Age 12: | 268 |
| Age 13: | 201 |
| Age 14: | 228 |
| Age 15: | 204 |
| Age 16: | 154 |
| Age 17: | 140 |
| Age 18: | 128 |
| Age 19: | 161 |
| Age 20: | 167 |
| Age 21: | 131 |
| 22-24: |
366 |
| 25-29: |
719 |
| 30-34: |
724 |
| 35-39: |
754 |
| 40-44: |
837 |
| 45-49: |
675 |
| 50-54: |
456 |
| 55-59: |
365 |
| 60-61: |
151 |
| 62-64: |
172 |
| 65-66: |
108 |
| 67-69: |
308 |
| 70-74: |
391 |
| 75-79: |
388 |
| 80-84: |
191 |
| 85 & Up: | 136 |
| Female |
| Population: | 11823 |
| < year old: | 87 |
| Year old: | 196 |
| Age 2: | 106 |
| Age 3: | 230 |
| Age 4: | 147 |
| Age 5: | 179 |
| Age 6: | 187 |
| Age 7: | 158 |
| Age 8: | 151 |
| Age 9: | 119 |
| Age 10: | 156 |
| Age 11: | 153 |
| Age 12: | 155 |
| Age 13: | 104 |
| Age 14: | 153 |
| Age 15: | 194 |
| Age 16: | 219 |
| Age 17: | 166 |
| Age 18: | 119 |
| Age 19: | 152 |
| Age 20: | 193 |
| Age 21: | 93 |
| 22-24: |
443 |
| 25-29: |
760 |
| 30-34: |
666 |
| 35-39: |
898 |
| 40-44: |
1006 |
| 45-49: |
666 |
| 50-54: |
532 |
| 55-59: |
489 |
| 60-61: |
167 |
| 62-64: |
271 |
| 65-66: |
152 |
| 67-69: |
263 |
| 70-74: |
587 |
| 75-79: |
669 |
| 80-84: |
473 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 14338
| Male: | 6375 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 281 |
| 10th: | 376 |
| 11th: | 264 |
| 12th, No Diploma: | 304 |
| Graduates: | 2321 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 545 |
| Associates: | 365 |
| Bachelors: | 461 |
| Doctorate: | 17 |
| Masters: | 279 |
| Female: | 7963 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 322 |
| 10th: | 385 |
| 11th: | 318 |
| 12th, No Diploma: | 471 |
| Graduates: | 2898 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 739 |
| Associates: | 509 |
| Bachelors: | 557 |
| Doctorate: | 22 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 7328 |
| Ages 18 to 64: |
| Total: | 5806 |
| Civilians: | 5806 |
| Non-Veteran Civilians: | 4806 |
| Veteran Civilians: | 1000 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Total Females: | 8963 |
| Ages 18 to 64: |
| Total: | 6455 |
| Civilians: | 6455 |
| Non-Veteran Civilians: | 6396 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2508 |
| Civilians: | 2508 |
| Non-Veteran Civilians: | 2442 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 1235 |
| 10 to 14: | 2299 |
| 15 to 19: | 1845 |
| 20 to 24: | 1167 |
| 25 to 29: | 272 |
| 30 to 35: | 757 |
| 36 to 39: | 52 |
| 40 to 44: | 70 |
| 45 to 59: | 250 |
| 60 to 89: | 191 |
| > 89 Minutes: | 106 |
Housing
| Total: | 21952 |
| Own: | 11933 |
| Rent: | 10019 |
Economic Statistics of Residents
Total Households: 8977
| Males 16 & Up: |
| Employed Civilian: | 4465 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 4790 |
| Not In Labor Force: | 2832 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8552 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 8458 |
| Family Below Poverty Line: | 898 |
| Household Below Poverty: | 1726 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 38125 |
| Median Household Income: | 29138 |
| Per Capita Income: | 15176 |
| Females 16 & Up: |
| Employed Civilian: | 4253 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 4514 |
| Not In Labor Force: | 4834 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22401 |
| White: | 14588 |
| Black: | 2197 |
| Asian: | 217 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 911 |
| Other: | 4377 |