Springfield, Massachusetts 01105
ZIP Code boundaries for 01105 in Springfield, MA
2011 Statistics for 01105
| ZIP: | 01105 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 1 mi2 / 4 km2 / 951 acres / 3847494 m2 |
| Coordinates: | 42.099487, -72.57896 |
| Residential Addresses: | 5277 |
| Multifamily Addresses: | 3139 |
| Single family Addresses: | 2138 |
| Business Addresses: | 429 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Massachusetts 01105
Gender & Ages
Total Population: 13161
| Male |
| Population: | 6341 |
| < year old: | 173 |
| Year old: | 212 |
| Age 2: | 130 |
| Age 3: | 87 |
| Age 4: | 112 |
| Age 5: | 121 |
| Age 6: | 88 |
| Age 7: | 109 |
| Age 8: | 65 |
| Age 9: | 100 |
| Age 10: | 100 |
| Age 11: | 74 |
| Age 12: | 183 |
| Age 13: | 124 |
| Age 14: | 111 |
| Age 15: | 112 |
| Age 16: | 121 |
| Age 17: | 161 |
| Age 18: | 55 |
| Age 19: | 88 |
| Age 20: | 133 |
| Age 21: | 128 |
| 22-24: |
294 |
| 25-29: |
516 |
| 30-34: |
549 |
| 35-39: |
591 |
| 40-44: |
445 |
| 45-49: |
327 |
| 50-54: |
277 |
| 55-59: |
160 |
| 60-61: |
22 |
| 62-64: |
130 |
| 65-66: |
80 |
| 67-69: |
97 |
| 70-74: |
115 |
| 75-79: |
37 |
| 80-84: |
63 |
| 85 & Up: | 51 |
| Female |
| Population: | 6820 |
| < year old: | 103 |
| Year old: | 110 |
| Age 2: | 83 |
| Age 3: | 156 |
| Age 4: | 87 |
| Age 5: | 133 |
| Age 6: | 113 |
| Age 7: | 156 |
| Age 8: | 115 |
| Age 9: | 126 |
| Age 10: | 121 |
| Age 11: | 65 |
| Age 12: | 115 |
| Age 13: | 110 |
| Age 14: | 58 |
| Age 15: | 70 |
| Age 16: | 117 |
| Age 17: | 70 |
| Age 18: | 106 |
| Age 19: | 100 |
| Age 20: | 149 |
| Age 21: | 124 |
| 22-24: |
500 |
| 25-29: |
475 |
| 30-34: |
462 |
| 35-39: |
508 |
| 40-44: |
577 |
| 45-49: |
337 |
| 50-54: |
364 |
| 55-59: |
200 |
| 60-61: |
59 |
| 62-64: |
123 |
| 65-66: |
98 |
| 67-69: |
137 |
| 70-74: |
145 |
| 75-79: |
191 |
| 80-84: |
130 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 7393
| Male: | 3460 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 221 |
| 10th: | 186 |
| 11th: | 215 |
| 12th, No Diploma: | 222 |
| Graduates: | 996 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 326 |
| Associates: | 55 |
| Bachelors: | 181 |
| Doctorate: | 7 |
| Masters: | 79 |
| Female: | 3933 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 243 |
| 10th: | 148 |
| 11th: | 207 |
| 12th, No Diploma: | 199 |
| Graduates: | 1059 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 426 |
| Associates: | 164 |
| Bachelors: | 252 |
| Doctorate: | 9 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 4158 |
| Ages 18 to 64: |
| Total: | 3715 |
| Civilians: | 3715 |
| Non-Veteran Civilians: | 3356 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 4912 |
| Ages 18 to 64: |
| Total: | 4084 |
| Civilians: | 4084 |
| Non-Veteran Civilians: | 4043 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 828 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 350 |
| 10 to 14: | 597 |
| 15 to 19: | 746 |
| 20 to 24: | 566 |
| 25 to 29: | 120 |
| 30 to 35: | 472 |
| 36 to 39: | 56 |
| 40 to 44: | 38 |
| 45 to 59: | 215 |
| 60 to 89: | 98 |
| > 89 Minutes: | 112 |
Housing
| Total: | 12216 |
| Own: | 1663 |
| Rent: | 10553 |
Economic Statistics of Residents
Total Households: 5376
| Males 16 & Up: |
| Employed Civilian: | 1865 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 2227 |
| Not In Labor Force: | 2213 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3514 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 3433 |
| Family Below Poverty Line: | 1142 |
| Household Below Poverty: | 2323 |
| Married Below Poverty Line: | 242 |
| Median Family Income: | 17528 |
| Median Household Income: | 15648 |
| Per Capita Income: | 10365 |
| Females 16 & Up: |
| Employed Civilian: | 1769 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 2146 |
| Not In Labor Force: | 2953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13161 |
| White: | 4415 |
| Black: | 3012 |
| Asian: | 164 |
| Pacific Islander: | 44 |
| Native American: | 115 |
| Multiracial: | 1141 |
| Other: | 4270 |