2011 Statistics for 01107
| ZIP: | 01107 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 2 mi2 / 4 km2 / 1024 acres / 4144168 m2 |
| Coordinates: | 42.12191, -72.607254 |
| Residential Addresses: | 4528 |
| Multifamily Addresses: | 919 |
| Single family Addresses: | 3025 |
| Business Addresses: | 259 |
| P.O. Boxes: | 584 |
2000 Census Data for Springfield, Massachusetts 01107
Gender & Ages
Total Population: 11336
| Male |
| Population: | 5545 |
| < year old: | 90 |
| Year old: | 132 |
| Age 2: | 148 |
| Age 3: | 153 |
| Age 4: | 69 |
| Age 5: | 182 |
| Age 6: | 146 |
| Age 7: | 94 |
| Age 8: | 111 |
| Age 9: | 166 |
| Age 10: | 111 |
| Age 11: | 100 |
| Age 12: | 83 |
| Age 13: | 156 |
| Age 14: | 159 |
| Age 15: | 170 |
| Age 16: | 91 |
| Age 17: | 112 |
| Age 18: | 69 |
| Age 19: | 69 |
| Age 20: | 93 |
| Age 21: | 28 |
| 22-24: |
275 |
| 25-29: |
413 |
| 30-34: |
462 |
| 35-39: |
400 |
| 40-44: |
244 |
| 45-49: |
261 |
| 50-54: |
207 |
| 55-59: |
216 |
| 60-61: |
58 |
| 62-64: |
89 |
| 65-66: |
59 |
| 67-69: |
83 |
| 70-74: |
94 |
| 75-79: |
56 |
| 80-84: |
79 |
| 85 & Up: | 17 |
| Female |
| Population: | 5791 |
| < year old: | 163 |
| Year old: | 89 |
| Age 2: | 93 |
| Age 3: | 69 |
| Age 4: | 134 |
| Age 5: | 98 |
| Age 6: | 123 |
| Age 7: | 125 |
| Age 8: | 97 |
| Age 9: | 99 |
| Age 10: | 155 |
| Age 11: | 163 |
| Age 12: | 139 |
| Age 13: | 100 |
| Age 14: | 100 |
| Age 15: | 72 |
| Age 16: | 139 |
| Age 17: | 78 |
| Age 18: | 82 |
| Age 19: | 45 |
| Age 20: | 113 |
| Age 21: | 59 |
| 22-24: |
295 |
| 25-29: |
417 |
| 30-34: |
431 |
| 35-39: |
456 |
| 40-44: |
356 |
| 45-49: |
286 |
| 50-54: |
258 |
| 55-59: |
250 |
| 60-61: |
87 |
| 62-64: |
137 |
| 65-66: |
54 |
| 67-69: |
124 |
| 70-74: |
130 |
| 75-79: |
63 |
| 80-84: |
62 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 5899
| Male: | 2738 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 213 |
| 10th: | 142 |
| 11th: | 89 |
| 12th, No Diploma: | 122 |
| Graduates: | 766 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 227 |
| Associates: | 88 |
| Bachelors: | 98 |
| Doctorate: | 6 |
| Masters: | 54 |
| Female: | 3161 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 159 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 248 |
| 10th: | 169 |
| 11th: | 92 |
| 12th, No Diploma: | 176 |
| Graduates: | 775 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 245 |
| Associates: | 151 |
| Bachelors: | 216 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 3272 |
| Ages 18 to 64: |
| Total: | 2884 |
| Civilians: | 2884 |
| Non-Veteran Civilians: | 2539 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 3755 |
| Ages 18 to 64: |
| Total: | 3272 |
| Civilians: | 3272 |
| Non-Veteran Civilians: | 3228 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 483 |
| Civilians: | 483 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 576 |
| 10 to 14: | 631 |
| 15 to 19: | 446 |
| 20 to 24: | 485 |
| 25 to 29: | 129 |
| 30 to 35: | 336 |
| 36 to 39: | 38 |
| 40 to 44: | 45 |
| 45 to 59: | 124 |
| 60 to 89: | 32 |
| > 89 Minutes: | 60 |
Housing
| Total: | 11289 |
| Own: | 3122 |
| Rent: | 8167 |
Economic Statistics of Residents
Total Households: 3800
| Males 16 & Up: |
| Employed Civilian: | 1566 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 1836 |
| Not In Labor Force: | 1639 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3006 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2974 |
| Family Below Poverty Line: | 975 |
| Household Below Poverty: | 1558 |
| Married Below Poverty Line: | 305 |
| Median Family Income: | 22030 |
| Median Household Income: | 17574 |
| Per Capita Income: | 10284 |
| Females 16 & Up: |
| Employed Civilian: | 1491 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 1653 |
| Not In Labor Force: | 2319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11336 |
| White: | 3850 |
| Black: | 860 |
| Asian: | 101 |
| Pacific Islander: | 31 |
| Native American: | 69 |
| Multiracial: | 903 |
| Other: | 5522 |