2011 Statistics for 01108
| ZIP: | 01108 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 3 mi2 / 9 km2 / 2206 acres / 8926827 m2 |
| Coordinates: | 42.08139, -72.557686 |
| Residential Addresses: | 9996 |
| Multifamily Addresses: | 1377 |
| Single family Addresses: | 8619 |
| Business Addresses: | 408 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Massachusetts 01108
Gender & Ages
Total Population: 25755
| Male |
| Population: | 12290 |
| < year old: | 188 |
| Year old: | 188 |
| Age 2: | 227 |
| Age 3: | 179 |
| Age 4: | 208 |
| Age 5: | 209 |
| Age 6: | 236 |
| Age 7: | 245 |
| Age 8: | 221 |
| Age 9: | 226 |
| Age 10: | 260 |
| Age 11: | 188 |
| Age 12: | 281 |
| Age 13: | 217 |
| Age 14: | 136 |
| Age 15: | 198 |
| Age 16: | 283 |
| Age 17: | 185 |
| Age 18: | 174 |
| Age 19: | 133 |
| Age 20: | 184 |
| Age 21: | 249 |
| 22-24: |
477 |
| 25-29: |
1199 |
| 30-34: |
1106 |
| 35-39: |
923 |
| 40-44: |
934 |
| 45-49: |
743 |
| 50-54: |
569 |
| 55-59: |
430 |
| 60-61: |
73 |
| 62-64: |
226 |
| 65-66: |
166 |
| 67-69: |
149 |
| 70-74: |
218 |
| 75-79: |
189 |
| 80-84: |
181 |
| 85 & Up: | 92 |
| Female |
| Population: | 13465 |
| < year old: | 265 |
| Year old: | 183 |
| Age 2: | 160 |
| Age 3: | 230 |
| Age 4: | 211 |
| Age 5: | 253 |
| Age 6: | 232 |
| Age 7: | 213 |
| Age 8: | 211 |
| Age 9: | 275 |
| Age 10: | 244 |
| Age 11: | 215 |
| Age 12: | 197 |
| Age 13: | 184 |
| Age 14: | 158 |
| Age 15: | 111 |
| Age 16: | 169 |
| Age 17: | 157 |
| Age 18: | 150 |
| Age 19: | 263 |
| Age 20: | 165 |
| Age 21: | 175 |
| 22-24: |
813 |
| 25-29: |
1166 |
| 30-34: |
1084 |
| 35-39: |
1182 |
| 40-44: |
807 |
| 45-49: |
851 |
| 50-54: |
664 |
| 55-59: |
580 |
| 60-61: |
207 |
| 62-64: |
174 |
| 65-66: |
100 |
| 67-69: |
260 |
| 70-74: |
398 |
| 75-79: |
320 |
| 80-84: |
243 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 15429
| Male: | 7198 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 211 |
| 10th: | 225 |
| 11th: | 257 |
| 12th, No Diploma: | 309 |
| Graduates: | 2230 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 987 |
| Associates: | 434 |
| Bachelors: | 948 |
| Doctorate: | 57 |
| Masters: | 509 |
| Female: | 8231 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 220 |
| 10th: | 340 |
| 11th: | 303 |
| 12th, No Diploma: | 271 |
| Graduates: | 2339 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1047 |
| Associates: | 659 |
| Bachelors: | 1033 |
| Doctorate: | 65 |
| Masters: | 506 |
Veteran Status of Residents
| Total Males: | 8415 |
| Ages 18 to 64: |
| Total: | 7420 |
| Civilians: | 7406 |
| Non-Veteran Civilians: | 6235 |
| Veteran Civilians: | 1171 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 995 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 9797 |
| Ages 18 to 64: |
| Total: | 8281 |
| Civilians: | 8281 |
| Non-Veteran Civilians: | 8210 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 1134 |
| 10 to 14: | 1791 |
| 15 to 19: | 2556 |
| 20 to 24: | 1707 |
| 25 to 29: | 665 |
| 30 to 35: | 1241 |
| 36 to 39: | 218 |
| 40 to 44: | 184 |
| 45 to 59: | 480 |
| 60 to 89: | 240 |
| > 89 Minutes: | 274 |
Housing
| Total: | 25676 |
| Own: | 11234 |
| Rent: | 14442 |
Economic Statistics of Residents
Total Households: 9898
| Males 16 & Up: |
| Employed Civilian: | 5575 |
| Unemployed Civilians: | 580 |
| In Labor Force: | 6169 |
| Not In Labor Force: | 2714 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10818 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 10571 |
| Family Below Poverty Line: | 1216 |
| Household Below Poverty: | 1944 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 36000 |
| Median Household Income: | 32011 |
| Per Capita Income: | 15980 |
| Females 16 & Up: |
| Employed Civilian: | 5507 |
| Unemployed Civilians: | 502 |
| In Labor Force: | 6009 |
| Not In Labor Force: | 4114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25755 |
| White: | 15578 |
| Black: | 3822 |
| Asian: | 1295 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 1132 |
| Other: | 3896 |