Springfield, Massachusetts 01109
ZIP Code boundaries for 01109 in Springfield, MA
2011 Statistics for 01109
| ZIP: | 01109 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 5 mi2 / 14 km2 / 3341 acres / 13521491 m2 |
| Coordinates: | 42.118713, -72.55024 |
| Residential Addresses: | 10258 |
| Multifamily Addresses: | 1398 |
| Single family Addresses: | 8860 |
| Business Addresses: | 481 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Massachusetts 01109
Gender & Ages
Total Population: 30851
| Male |
| Population: | 14272 |
| < year old: | 243 |
| Year old: | 253 |
| Age 2: | 205 |
| Age 3: | 222 |
| Age 4: | 207 |
| Age 5: | 198 |
| Age 6: | 360 |
| Age 7: | 240 |
| Age 8: | 325 |
| Age 9: | 291 |
| Age 10: | 352 |
| Age 11: | 337 |
| Age 12: | 329 |
| Age 13: | 307 |
| Age 14: | 309 |
| Age 15: | 347 |
| Age 16: | 238 |
| Age 17: | 194 |
| Age 18: | 375 |
| Age 19: | 351 |
| Age 20: | 444 |
| Age 21: | 393 |
| 22-24: |
715 |
| 25-29: |
725 |
| 30-34: |
735 |
| 35-39: |
1023 |
| 40-44: |
960 |
| 45-49: |
942 |
| 50-54: |
541 |
| 55-59: |
447 |
| 60-61: |
229 |
| 62-64: |
206 |
| 65-66: |
178 |
| 67-69: |
235 |
| 70-74: |
326 |
| 75-79: |
214 |
| 80-84: |
172 |
| 85 & Up: | 104 |
| Female |
| Population: | 16579 |
| < year old: | 265 |
| Year old: | 180 |
| Age 2: | 339 |
| Age 3: | 178 |
| Age 4: | 191 |
| Age 5: | 275 |
| Age 6: | 350 |
| Age 7: | 229 |
| Age 8: | 356 |
| Age 9: | 263 |
| Age 10: | 306 |
| Age 11: | 297 |
| Age 12: | 268 |
| Age 13: | 257 |
| Age 14: | 278 |
| Age 15: | 271 |
| Age 16: | 263 |
| Age 17: | 254 |
| Age 18: | 314 |
| Age 19: | 466 |
| Age 20: | 507 |
| Age 21: | 360 |
| 22-24: |
823 |
| 25-29: |
880 |
| 30-34: |
916 |
| 35-39: |
1203 |
| 40-44: |
1178 |
| 45-49: |
987 |
| 50-54: |
853 |
| 55-59: |
621 |
| 60-61: |
209 |
| 62-64: |
456 |
| 65-66: |
225 |
| 67-69: |
253 |
| 70-74: |
487 |
| 75-79: |
350 |
| 80-84: |
316 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 16326
| Male: | 7037 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 365 |
| 10th: | 313 |
| 11th: | 316 |
| 12th, No Diploma: | 405 |
| Graduates: | 2476 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 825 |
| Associates: | 286 |
| Bachelors: | 507 |
| Doctorate: | 24 |
| Masters: | 115 |
| Female: | 9289 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 390 |
| 10th: | 415 |
| 11th: | 416 |
| 12th, No Diploma: | 600 |
| Graduates: | 3115 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 661 |
| Bachelors: | 706 |
| Doctorate: | 19 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 9315 |
| Ages 18 to 64: |
| Total: | 8086 |
| Civilians: | 8086 |
| Non-Veteran Civilians: | 6944 |
| Veteran Civilians: | 1142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Total Females: | 11759 |
| Ages 18 to 64: |
| Total: | 9773 |
| Civilians: | 9773 |
| Non-Veteran Civilians: | 9685 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1986 |
| Civilians: | 1986 |
| Non-Veteran Civilians: | 1952 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 1208 |
| 10 to 14: | 2029 |
| 15 to 19: | 2455 |
| 20 to 24: | 1621 |
| 25 to 29: | 451 |
| 30 to 35: | 1255 |
| 36 to 39: | 89 |
| 40 to 44: | 124 |
| 45 to 59: | 375 |
| 60 to 89: | 282 |
| > 89 Minutes: | 108 |
Housing
| Total: | 28472 |
| Own: | 14313 |
| Rent: | 14159 |
Economic Statistics of Residents
Total Households: 9950
| Males 16 & Up: |
| Employed Civilian: | 5169 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 5736 |
| Not In Labor Force: | 4011 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10611 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 10299 |
| Family Below Poverty Line: | 1692 |
| Household Below Poverty: | 2448 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 31474 |
| Median Household Income: | 27463 |
| Per Capita Income: | 12705 |
| Females 16 & Up: |
| Employed Civilian: | 5937 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 6554 |
| Not In Labor Force: | 5722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30851 |
| White: | 9857 |
| Black: | 15362 |
| Asian: | 433 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 1309 |
| Other: | 3734 |