2011 Statistics for 01119
| ZIP: | 01119 |
| Name: | SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 4 mi2 / 10 km2 / 2400 acres / 9711376 m2 |
| Coordinates: | 42.125336, -72.510796 |
| Residential Addresses: | 5107 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 4920 |
| Business Addresses: | 132 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Massachusetts 01119
Gender & Ages
Total Population: 13138
| Male |
| Population: | 6229 |
| < year old: | 97 |
| Year old: | 86 |
| Age 2: | 80 |
| Age 3: | 80 |
| Age 4: | 80 |
| Age 5: | 127 |
| Age 6: | 89 |
| Age 7: | 76 |
| Age 8: | 91 |
| Age 9: | 86 |
| Age 10: | 105 |
| Age 11: | 76 |
| Age 12: | 86 |
| Age 13: | 94 |
| Age 14: | 95 |
| Age 15: | 55 |
| Age 16: | 102 |
| Age 17: | 76 |
| Age 18: | 186 |
| Age 19: | 268 |
| Age 20: | 230 |
| Age 21: | 178 |
| 22-24: |
294 |
| 25-29: |
279 |
| 30-34: |
381 |
| 35-39: |
504 |
| 40-44: |
332 |
| 45-49: |
451 |
| 50-54: |
393 |
| 55-59: |
254 |
| 60-61: |
66 |
| 62-64: |
108 |
| 65-66: |
59 |
| 67-69: |
122 |
| 70-74: |
240 |
| 75-79: |
174 |
| 80-84: |
104 |
| 85 & Up: | 25 |
| Female |
| Population: | 6909 |
| < year old: | 64 |
| Year old: | 57 |
| Age 2: | 107 |
| Age 3: | 126 |
| Age 4: | 79 |
| Age 5: | 149 |
| Age 6: | 97 |
| Age 7: | 104 |
| Age 8: | 87 |
| Age 9: | 70 |
| Age 10: | 103 |
| Age 11: | 64 |
| Age 12: | 95 |
| Age 13: | 67 |
| Age 14: | 108 |
| Age 15: | 80 |
| Age 16: | 38 |
| Age 17: | 126 |
| Age 18: | 151 |
| Age 19: | 272 |
| Age 20: | 179 |
| Age 21: | 152 |
| 22-24: |
301 |
| 25-29: |
436 |
| 30-34: |
433 |
| 35-39: |
502 |
| 40-44: |
513 |
| 45-49: |
403 |
| 50-54: |
428 |
| 55-59: |
326 |
| 60-61: |
96 |
| 62-64: |
125 |
| 65-66: |
86 |
| 67-69: |
142 |
| 70-74: |
289 |
| 75-79: |
235 |
| 80-84: |
140 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 7725
| Male: | 3492 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 48 |
| 10th: | 163 |
| 11th: | 147 |
| 12th, No Diploma: | 136 |
| Graduates: | 1273 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 446 |
| Associates: | 186 |
| Bachelors: | 310 |
| Doctorate: | 53 |
| Masters: | 174 |
| Female: | 4233 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 89 |
| 10th: | 101 |
| 11th: | 176 |
| 12th, No Diploma: | 202 |
| Graduates: | 1475 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 578 |
| Associates: | 413 |
| Bachelors: | 389 |
| Doctorate: | 17 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 4648 |
| Ages 18 to 64: |
| Total: | 3924 |
| Civilians: | 3924 |
| Non-Veteran Civilians: | 3086 |
| Veteran Civilians: | 838 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Total Females: | 5288 |
| Ages 18 to 64: |
| Total: | 4317 |
| Civilians: | 4317 |
| Non-Veteran Civilians: | 4245 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 971 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 950 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 667 |
| 10 to 14: | 982 |
| 15 to 19: | 1145 |
| 20 to 24: | 1234 |
| 25 to 29: | 333 |
| 30 to 35: | 547 |
| 36 to 39: | 97 |
| 40 to 44: | 82 |
| 45 to 59: | 326 |
| 60 to 89: | 157 |
| > 89 Minutes: | 82 |
Housing
| Total: | 11837 |
| Own: | 8740 |
| Rent: | 3097 |
Economic Statistics of Residents
Total Households: 4658
| Males 16 & Up: |
| Employed Civilian: | 3067 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 3342 |
| Not In Labor Force: | 1484 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6021 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 5921 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 514 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 45372 |
| Median Household Income: | 39728 |
| Per Capita Income: | 17239 |
| Females 16 & Up: |
| Employed Civilian: | 3153 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 3381 |
| Not In Labor Force: | 2071 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13138 |
| White: | 9439 |
| Black: | 2222 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 474 |
| Other: | 904 |