Three Rivers, Massachusetts 01080
ZIP Code boundaries for 01080 in Three Rivers, MA
2011 Statistics for 01080
| ZIP: | 01080 |
| Name: | THREE RIVERS |
| County: | HAMPDEN |
| Area: | 2 mi2 / 5 km2 / 1177 acres / 4761386 m2 |
| Coordinates: | 42.181973, -72.3655 |
| Residential Addresses: | 1085 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 1009 |
| Business Addresses: | 78 |
| P.O. Boxes: | 73 |
2000 Census Data for Three Rivers, Massachusetts 01080
Gender & Ages
Total Population: 2585
| Male |
| Population: | 1171 |
| < year old: | 26 |
| Year old: | |
| Age 2: | 8 |
| Age 3: | |
| Age 4: | 19 |
| Age 5: | 34 |
| Age 6: | 11 |
| Age 7: | 37 |
| Age 8: | 11 |
| Age 9: | 40 |
| Age 10: | 8 |
| Age 11: | 7 |
| Age 12: | 17 |
| Age 13: | 47 |
| Age 14: | 7 |
| Age 15: | 11 |
| Age 16: | 41 |
| Age 17: | 12 |
| Age 18: | 26 |
| Age 19: | 10 |
| Age 20: | 31 |
| Age 21: | 2 |
| 22-24: |
9 |
| 25-29: |
72 |
| 30-34: |
99 |
| 35-39: |
125 |
| 40-44: |
102 |
| 45-49: |
79 |
| 50-54: |
75 |
| 55-59: |
34 |
| 60-61: |
14 |
| 62-64: |
19 |
| 65-66: |
29 |
| 67-69: |
29 |
| 70-74: |
45 |
| 75-79: |
28 |
| 80-84: |
7 |
| 85 & Up: | |
| Female |
| Population: | 1414 |
| < year old: | 6 |
| Year old: | 28 |
| Age 2: | 17 |
| Age 3: | 18 |
| Age 4: | |
| Age 5: | 35 |
| Age 6: | 38 |
| Age 7: | 22 |
| Age 8: | 26 |
| Age 9: | 34 |
| Age 10: | 7 |
| Age 11: | 22 |
| Age 12: | 23 |
| Age 13: | 18 |
| Age 14: | 5 |
| Age 15: | 21 |
| Age 16: | 16 |
| Age 17: | 21 |
| Age 18: | 20 |
| Age 19: | 9 |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
42 |
| 25-29: |
100 |
| 30-34: |
117 |
| 35-39: |
129 |
| 40-44: |
112 |
| 45-49: |
99 |
| 50-54: |
48 |
| 55-59: |
37 |
| 60-61: |
31 |
| 62-64: |
24 |
| 65-66: |
23 |
| 67-69: |
23 |
| 70-74: |
85 |
| 75-79: |
75 |
| 80-84: |
36 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 1731
| Male: | 757 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 9 |
| 10th: | 38 |
| 11th: | 42 |
| 12th, No Diploma: | 55 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 73 |
| Associates: | 28 |
| Bachelors: | 76 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 974 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 20 |
| 10th: | 63 |
| 11th: | 44 |
| 12th, No Diploma: | 39 |
| Graduates: | 395 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 73 |
| Associates: | 107 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 835 |
| Ages 18 to 64: |
| Total: | 697 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 137 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 1057 |
| Ages 18 to 64: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 203 |
| 10 to 14: | 204 |
| 15 to 19: | 215 |
| 20 to 24: | 159 |
| 25 to 29: | 52 |
| 30 to 35: | 114 |
| 36 to 39: | 29 |
| 40 to 44: | 56 |
| 45 to 59: | 90 |
| 60 to 89: | 40 |
| > 89 Minutes: | 11 |
Housing
| Total: | 2580 |
| Own: | 1610 |
| Rent: | 970 |
Economic Statistics of Residents
Total Households: 1009
| Males 16 & Up: |
| Employed Civilian: | 636 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 681 |
| Not In Labor Force: | 207 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 1281 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 1258 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 40099 |
| Median Household Income: | 39155 |
| Per Capita Income: | 16205 |
| Females 16 & Up: |
| Employed Civilian: | 658 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 679 |
| Not In Labor Force: | 415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2585 |
| White: | 2480 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 76 |
| Other: | 15 |