|
06107 W Hartford ZIP Code Guide
|
06107 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06107
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for W Hartford, Connecticut 06107
Population Age & Sex Range for W Hartford, Connecticut 06107
| Total Population: | 18468 |
| Male Population: | 8678 |
| Male < 1: | 142 |
| Male 1: | 130 |
| Male 2: | 108 |
| Male 3: | 167 |
| Male 4: | 153 |
| Male 5: | 129 |
| Male 6: | 111 |
| Male 7: | 106 |
| Male 8: | 114 |
| Male 9: | 131 |
| Male 10: | 179 |
| Male 11: | 151 |
| Male 12: | 118 |
| Male 13: | 122 |
| Male 14: | 122 |
| Male 15: | 111 |
| Male 16: | 230 |
| Male 17: | 77 |
| Male 18: | 108 |
| Male 19: | 52 |
| Male 20: | 38 |
| Male 21: | 23 |
| Male 22-24: | 94 |
| Male 25-29: | 381 |
| Male 30-34: | 533 |
| Male 35-39: | 619 |
| Male 40-44: | 753 |
| Male 45-49: | 677 |
| Male 50-54: | 700 |
| Male 55-59: | 490 |
| Male 60-61: | 161 |
| Male 62-64: | 165 |
| Male 65-66: | 163 |
| Male 67-69: | 236 |
| Male 70-74: | 312 |
| Male 75-79: | 283 |
| Male 80-84: | 256 |
| Male 85 & Over: | 233 |
|
| Female Population: | 9790 |
| Female < 1: | 114 |
| Female 1: | 87 |
| Female 2: | 90 |
| Female 3: | 146 |
| Female 4: | 121 |
| Female 5: | 107 |
| Female 6: | 111 |
| Female 7: | 95 |
| Female 8: | 117 |
| Female 9: | 109 |
| Female 10: | 90 |
| Female 11: | 121 |
| Female 12: | 136 |
| Female 13: | 117 |
| Female 14: | 140 |
| Female 15: | 91 |
| Female 16: | 123 |
| Female 17: | 132 |
| Female 18: | 87 |
| Female 19: | 31 |
| Female 20: | 36 |
| Female 21: | 36 |
| Female 22-24: | 153 |
| Female 25-29: | 443 |
| Female 30-34: | 525 |
| Female 35-39: | 720 |
| Female 40-44: | 859 |
| Female 45-49: | 891 |
| Female 50-54: | 777 |
| Female 55-59: | 495 |
| Female 60-61: | 215 |
| Female 62-64: | 314 |
| Female 65-66: | 164 |
| Female 67-69: | 321 |
| Female 70-74: | 361 |
| Female 75-79: | 351 |
| Female 80-84: | 434 |
| Female 85 & Over: | 530 |
|
|
|
|
Ethnic Makeup of W Hartford, Connecticut 06107
| Total Population: | 18468 |
| White: | 17029 |
| Black: | 417 |
| Asian: | 783 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 136 |
| Other: | 93 |
|
|
Housing Statistics for W Hartford, Connecticut 06107
| Total: | 18228 |
| Own: | 16407 |
| Rent: | 1821 |
|
|
Education Level for Residents of W Hartford, Connecticut 06107
| Total Population: | 13362 |
| Male: | 5962 |
| No School: | |
| Nursery - 4th: | 27 |
| 5th - 6th: | 23 |
| 7th - 8th: | 31 |
| 9th: | 36 |
| 10th: | 43 |
| 11th: | 51 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 653 |
| Professional School Degree: | 679 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 417 |
| Associates: | 254 |
| Bachelors: | 2088 |
| Doctorate: | 273 |
| Masters: | 1073 |
|
| Female: | 7400 |
| No School: | 18 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 25 |
| 7th - 8th: | 74 |
| 9th: | 31 |
| 10th: | 75 |
| 11th: | 17 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 1268 |
| Professional School Degree: | 306 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 695 |
| Associates: | 489 |
| Bachelors: | 2287 |
| Doctorate: | 178 |
| Masters: | 1543 |
|
|
|
Economic Statistics for W Hartford, Connecticut 06107
| Employed Civilian Males: | 4759 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 4877 |
| Male Over 16 Not In Labor Force: | 1707 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 4379 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 4509 |
| Female Over 16 Not In Labor Force: | 3489 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9007 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 8617 |
| Family Income Below Poverty: | 70 |
| Household Income Below Poverty: | 208 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $89569 |
| Median Household Income: | $76240 |
| Per Capita Income: | $41139 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 1068 |
| 10 to 14 Minutes: | 1971 |
| 15 to 19 Minutes: | 1921 |
| 20 to 24 Minutes: | 1583 |
| 25 to 29 Minutes: | 513 |
| 30 to 35 Minutes: | 596 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 191 |
| 45 to 59 Minutes: | 212 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 106 |
|
|
Veterans Status for Residents of W Hartford, Connecticut 06107
| Total Males: | 6277 |
| Male 18 to 64 | 4794 |
| Male Civilian 18 to 64 | 4776 |
| Male Civilian Non-Veteran 18 to 64 | 4083 |
| Male Civilian Veteran 18 to 64 | 693 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1483 |
| Male Civilian 65 and Over | 1483 |
| Male Civilian Non-Veteran 65 and Over | 485 |
| Male Civilian Veteran 65 and Over | 998 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7743 |
| Female 18 - 64 | 5582 |
| Female 65 and Over | 2161 |
| Female Civilians 18 - 64 | 5582 |
| Female Civilian Non-Veteran 18 - 64 | 5536 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2161 |
| Female Civilian Non-Veteran 65 and Over | 2096 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|