|
06706 Waterbury ZIP Code Guide
|
06706 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06706
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Waterbury, Connecticut 06706
Population Age & Sex Range for Waterbury, Connecticut 06706
| Total Population: | 14055 |
| Male Population: | 6779 |
| Male < 1: | 43 |
| Male 1: | 125 |
| Male 2: | 98 |
| Male 3: | 90 |
| Male 4: | 156 |
| Male 5: | 60 |
| Male 6: | 142 |
| Male 7: | 145 |
| Male 8: | 101 |
| Male 9: | 135 |
| Male 10: | 134 |
| Male 11: | 146 |
| Male 12: | 106 |
| Male 13: | 173 |
| Male 14: | 106 |
| Male 15: | 50 |
| Male 16: | 86 |
| Male 17: | 71 |
| Male 18: | 136 |
| Male 19: | 104 |
| Male 20: | 81 |
| Male 21: | 128 |
| Male 22-24: | 251 |
| Male 25-29: | 610 |
| Male 30-34: | 383 |
| Male 35-39: | 466 |
| Male 40-44: | 557 |
| Male 45-49: | 425 |
| Male 50-54: | 328 |
| Male 55-59: | 316 |
| Male 60-61: | 87 |
| Male 62-64: | 163 |
| Male 65-66: | 46 |
| Male 67-69: | 96 |
| Male 70-74: | 200 |
| Male 75-79: | 173 |
| Male 80-84: | 177 |
| Male 85 & Over: | 85 |
|
| Female Population: | 7276 |
| Female < 1: | 65 |
| Female 1: | 107 |
| Female 2: | 149 |
| Female 3: | 124 |
| Female 4: | 74 |
| Female 5: | 94 |
| Female 6: | 108 |
| Female 7: | 163 |
| Female 8: | 111 |
| Female 9: | 152 |
| Female 10: | 141 |
| Female 11: | 70 |
| Female 12: | 96 |
| Female 13: | 96 |
| Female 14: | 119 |
| Female 15: | 153 |
| Female 16: | 134 |
| Female 17: | 128 |
| Female 18: | 95 |
| Female 19: | 95 |
| Female 20: | 134 |
| Female 21: | 96 |
| Female 22-24: | 166 |
| Female 25-29: | 476 |
| Female 30-34: | 423 |
| Female 35-39: | 519 |
| Female 40-44: | 640 |
| Female 45-49: | 487 |
| Female 50-54: | 386 |
| Female 55-59: | 281 |
| Female 60-61: | 149 |
| Female 62-64: | 148 |
| Female 65-66: | 106 |
| Female 67-69: | 122 |
| Female 70-74: | 280 |
| Female 75-79: | 230 |
| Female 80-84: | 194 |
| Female 85 & Over: | 165 |
|
|
|
|
Ethnic Makeup of Waterbury, Connecticut 06706
| Total Population: | 14055 |
| White: | 9588 |
| Black: | 978 |
| Asian: | 362 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 531 |
| Other: | 2480 |
|
|
Housing Statistics for Waterbury, Connecticut 06706
| Total: | 14055 |
| Own: | 7270 |
| Rent: | 6785 |
|
|
Education Level for Residents of Waterbury, Connecticut 06706
| Total Population: | 8718 |
| Male: | 4112 |
| No School: | 135 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 101 |
| 7th - 8th: | 333 |
| 9th: | 110 |
| 10th: | 143 |
| 11th: | 181 |
| 12th, No Diploma: | 254 |
| High School Graduate: | 1494 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 186 |
| 1 or More Years College, No Degree: | 397 |
| Associates: | 218 |
| Bachelors: | 325 |
| Doctorate: | 12 |
| Masters: | 111 |
|
| Female: | 4606 |
| No School: | 62 |
| Nursery - 4th: | 148 |
| 5th - 6th: | 81 |
| 7th - 8th: | 408 |
| 9th: | 263 |
| 10th: | 216 |
| 11th: | 240 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 1631 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 387 |
| Associates: | 301 |
| Bachelors: | 242 |
| Doctorate: | |
| Masters: | 108 |
|
|
|
Economic Statistics for Waterbury, Connecticut 06706
| Employed Civilian Males: | 3173 |
| Unemployed Civilian Males: | 291 |
| Male Over 16 In Labor Force: | 3472 |
| Male Over 16 Not In Labor Force: | 1497 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2678 |
| Unemployed Civilian Females: | 307 |
| Female Over 16 In Labor Force: | 2985 |
| Female Over 16 Not In Labor Force: | 2469 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5719 |
| Work At Home: | 99 |
| Over 16, Doesn't Work At Home: | 5620 |
| Family Income Below Poverty: | 485 |
| Household Income Below Poverty: | 842 |
| Married Couple Below Poverty: | 164 |
| Median Family Income: | $39812 |
| Median Household Income: | $31390 |
| Per Capita Income: | $16123 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 78 |
| 5 to 9 Minutes: | 637 |
| 10 to 14 Minutes: | 1441 |
| 15 to 19 Minutes: | 1087 |
| 20 to 24 Minutes: | 833 |
| 25 to 29 Minutes: | 200 |
| 30 to 35 Minutes: | 655 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 141 |
| 45 to 59 Minutes: | 265 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 43 |
|
|
Veterans Status for Residents of Waterbury, Connecticut 06706
| Total Males: | 4812 |
| Male 18 to 64 | 4035 |
| Male Civilian 18 to 64 | 4027 |
| Male Civilian Non-Veteran 18 to 64 | 3382 |
| Male Civilian Veteran 18 to 64 | 645 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 777 |
| Male Civilian 65 and Over | 777 |
| Male Civilian Non-Veteran 65 and Over | 245 |
| Male Civilian Veteran 65 and Over | 532 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5192 |
| Female 18 - 64 | 4095 |
| Female 65 and Over | 1097 |
| Female Civilians 18 - 64 | 4095 |
| Female Civilian Non-Veteran 18 - 64 | 4066 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1097 |
| Female Civilian Non-Veteran 65 and Over | 1097 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|