Durham, Connecticut 06422
ZIP Code boundaries for 06422 in Durham, CT
2011 Statistics for 06422
| ZIP: | 06422 |
| Name: | DURHAM |
| County: | MIDDLESEX |
| Area: | 24 mi2 / 63 km2 / 15484 acres / 62663485 m2 |
| Coordinates: | 41.46202, -72.68247 |
| Residential Addresses: | 2758 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2490 |
| Business Addresses: | 361 |
| P.O. Boxes: | 268 |
2000 Census Data for Durham, Connecticut 06422
Gender & Ages
Total Population: 6627
| Male |
| Population: | 3306 |
| < year old: | 69 |
| Year old: | 13 |
| Age 2: | 29 |
| Age 3: | 63 |
| Age 4: | 58 |
| Age 5: | 89 |
| Age 6: | 86 |
| Age 7: | 41 |
| Age 8: | 80 |
| Age 9: | 58 |
| Age 10: | 39 |
| Age 11: | 26 |
| Age 12: | 68 |
| Age 13: | 61 |
| Age 14: | 42 |
| Age 15: | 49 |
| Age 16: | 95 |
| Age 17: | 43 |
| Age 18: | 13 |
| Age 19: | 42 |
| Age 20: | 29 |
| Age 21: | 13 |
| 22-24: |
78 |
| 25-29: |
100 |
| 30-34: |
216 |
| 35-39: |
280 |
| 40-44: |
349 |
| 45-49: |
290 |
| 50-54: |
282 |
| 55-59: |
216 |
| 60-61: |
92 |
| 62-64: |
35 |
| 65-66: |
49 |
| 67-69: |
48 |
| 70-74: |
92 |
| 75-79: |
19 |
| 80-84: |
48 |
| 85 & Up: | 6 |
| Female |
| Population: | 3321 |
| < year old: | 32 |
| Year old: | 46 |
| Age 2: | 38 |
| Age 3: | 38 |
| Age 4: | 70 |
| Age 5: | 33 |
| Age 6: | 49 |
| Age 7: | 62 |
| Age 8: | 36 |
| Age 9: | 90 |
| Age 10: | 39 |
| Age 11: | 51 |
| Age 12: | 72 |
| Age 13: | 15 |
| Age 14: | 101 |
| Age 15: | 41 |
| Age 16: | 48 |
| Age 17: | 45 |
| Age 18: | 38 |
| Age 19: | 19 |
| Age 20: | 22 |
| Age 21: | 13 |
| 22-24: |
53 |
| 25-29: |
132 |
| 30-34: |
224 |
| 35-39: |
398 |
| 40-44: |
244 |
| 45-49: |
302 |
| 50-54: |
300 |
| 55-59: |
190 |
| 60-61: |
48 |
| 62-64: |
68 |
| 65-66: |
51 |
| 67-69: |
51 |
| 70-74: |
80 |
| 75-79: |
89 |
| 80-84: |
57 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 4392
| Male: | 2122 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 28 |
| 10th: | 12 |
| 11th: | 37 |
| 12th, No Diploma: | 67 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 353 |
| Associates: | 160 |
| Bachelors: | 444 |
| Doctorate: | 19 |
| Masters: | 156 |
| Female: | 2270 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 23 |
| 10th: | 38 |
| 11th: | 10 |
| 12th, No Diploma: | 68 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 242 |
| Associates: | 233 |
| Bachelors: | 446 |
| Doctorate: | 46 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 2297 |
| Ages 18 to 64: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 1613 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 2415 |
| Ages 18 to 64: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 2043 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 161 |
| 10 to 14: | 339 |
| 15 to 19: | 500 |
| 20 to 24: | 657 |
| 25 to 29: | 349 |
| 30 to 35: | 542 |
| 36 to 39: | 143 |
| 40 to 44: | 150 |
| 45 to 59: | 335 |
| 60 to 89: | 85 |
| > 89 Minutes: | 28 |
Housing
| Total: | 6480 |
| Own: | 6220 |
| Rent: | 260 |
Economic Statistics of Residents
Total Households: 2283
| Males 16 & Up: |
| Employed Civilian: | 1889 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1941 |
| Not In Labor Force: | 494 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3568 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 3370 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 82864 |
| Median Household Income: | 77639 |
| Per Capita Income: | 29306 |
| Females 16 & Up: |
| Employed Civilian: | 1693 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 1714 |
| Not In Labor Force: | 794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6627 |
| White: | 6394 |
| Black: | 63 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 64 |
| Other: | 8 |