Hamden, Connecticut 06518
ZIP Code boundaries for 06518 in Hamden, CT
2011 Statistics for 06518
| ZIP: | 06518 |
| Name: | HAMDEN |
| County: | NEW HAVEN |
| Area: | 17 mi2 / 43 km2 / 10672 acres / 43189963 m2 |
| Coordinates: | 41.427536, -72.9137 |
| Residential Addresses: | 7158 |
| Multifamily Addresses: | 751 |
| Single family Addresses: | 6146 |
| Business Addresses: | 899 |
| P.O. Boxes: | 261 |
2000 Census Data for Hamden, Connecticut 06518
Gender & Ages
Total Population: 17672
| Male |
| Population: | 7977 |
| < year old: | 59 |
| Year old: | 114 |
| Age 2: | 70 |
| Age 3: | 62 |
| Age 4: | 73 |
| Age 5: | 119 |
| Age 6: | 90 |
| Age 7: | 79 |
| Age 8: | 66 |
| Age 9: | 132 |
| Age 10: | 85 |
| Age 11: | 85 |
| Age 12: | 119 |
| Age 13: | 80 |
| Age 14: | 92 |
| Age 15: | 24 |
| Age 16: | 108 |
| Age 17: | 72 |
| Age 18: | 256 |
| Age 19: | 363 |
| Age 20: | 256 |
| Age 21: | 197 |
| 22-24: |
448 |
| 25-29: |
452 |
| 30-34: |
510 |
| 35-39: |
590 |
| 40-44: |
600 |
| 45-49: |
573 |
| 50-54: |
506 |
| 55-59: |
386 |
| 60-61: |
96 |
| 62-64: |
156 |
| 65-66: |
98 |
| 67-69: |
159 |
| 70-74: |
293 |
| 75-79: |
238 |
| 80-84: |
169 |
| 85 & Up: | 102 |
| Female |
| Population: | 9695 |
| < year old: | 78 |
| Year old: | 61 |
| Age 2: | 103 |
| Age 3: | 55 |
| Age 4: | 58 |
| Age 5: | 56 |
| Age 6: | 76 |
| Age 7: | 92 |
| Age 8: | 119 |
| Age 9: | 94 |
| Age 10: | 71 |
| Age 11: | 60 |
| Age 12: | 55 |
| Age 13: | 97 |
| Age 14: | 105 |
| Age 15: | 147 |
| Age 16: | 91 |
| Age 17: | 67 |
| Age 18: | 489 |
| Age 19: | 621 |
| Age 20: | 476 |
| Age 21: | 408 |
| 22-24: |
394 |
| 25-29: |
511 |
| 30-34: |
589 |
| 35-39: |
598 |
| 40-44: |
677 |
| 45-49: |
571 |
| 50-54: |
488 |
| 55-59: |
448 |
| 60-61: |
98 |
| 62-64: |
220 |
| 65-66: |
144 |
| 67-69: |
205 |
| 70-74: |
345 |
| 75-79: |
350 |
| 80-84: |
291 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 10750
| Male: | 4928 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 62 |
| 10th: | 58 |
| 11th: | 24 |
| 12th, No Diploma: | 79 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 372 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 701 |
| Associates: | 275 |
| Bachelors: | 955 |
| Doctorate: | 185 |
| Masters: | 597 |
| Female: | 5822 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 30 |
| 10th: | 48 |
| 11th: | 69 |
| 12th, No Diploma: | 110 |
| Graduates: | 1531 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 653 |
| Associates: | 447 |
| Bachelors: | 1322 |
| Doctorate: | 53 |
| Masters: | 793 |
Veteran Status of Residents
| Total Males: | 6448 |
| Ages 18 to 64: |
| Total: | 5389 |
| Civilians: | 5389 |
| Non-Veteran Civilians: | 4716 |
| Veteran Civilians: | 673 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Total Females: | 8210 |
| Ages 18 to 64: |
| Total: | 6588 |
| Civilians: | 6588 |
| Non-Veteran Civilians: | 6511 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1622 |
| Civilians: | 1622 |
| Non-Veteran Civilians: | 1574 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 856 |
| 10 to 14: | 1155 |
| 15 to 19: | 1563 |
| 20 to 24: | 1840 |
| 25 to 29: | 753 |
| 30 to 35: | 774 |
| 36 to 39: | 140 |
| 40 to 44: | 186 |
| 45 to 59: | 311 |
| 60 to 89: | 248 |
| > 89 Minutes: | 168 |
Housing
| Total: | 14936 |
| Own: | 11617 |
| Rent: | 3319 |
Economic Statistics of Residents
Total Households: 6307
| Males 16 & Up: |
| Employed Civilian: | 4289 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 4739 |
| Not In Labor Force: | 1889 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8462 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 8248 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 465 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 76137 |
| Median Household Income: | 60639 |
| Per Capita Income: | 25892 |
| Females 16 & Up: |
| Employed Civilian: | 4364 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 4938 |
| Not In Labor Force: | 3430 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17672 |
| White: | 15866 |
| Black: | 833 |
| Asian: | 598 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 176 |
| Other: | 179 |