Hartford, Connecticut 06114
ZIP Code boundaries for 06114 in Hartford, CT
2011 Statistics for 06114
| ZIP: | 06114 |
| Name: | HARTFORD |
| County: | HARTFORD |
| Area: | 4 mi2 / 11 km2 / 2793 acres / 11303572 m2 |
| Coordinates: | 41.739227, -72.668304 |
| Residential Addresses: | 9683 |
| Multifamily Addresses: | 2868 |
| Single family Addresses: | 6815 |
| Business Addresses: | 843 |
| P.O. Boxes: | 0 |
2000 Census Data for Hartford, Connecticut 06114
Gender & Ages
Total Population: 25869
| Male |
| Population: | 12219 |
| < year old: | 137 |
| Year old: | 251 |
| Age 2: | 263 |
| Age 3: | 324 |
| Age 4: | 219 |
| Age 5: | 225 |
| Age 6: | 235 |
| Age 7: | 235 |
| Age 8: | 280 |
| Age 9: | 241 |
| Age 10: | 172 |
| Age 11: | 274 |
| Age 12: | 240 |
| Age 13: | 294 |
| Age 14: | 104 |
| Age 15: | 206 |
| Age 16: | 205 |
| Age 17: | 195 |
| Age 18: | 231 |
| Age 19: | 199 |
| Age 20: | 95 |
| Age 21: | 154 |
| 22-24: |
487 |
| 25-29: |
984 |
| 30-34: |
1136 |
| 35-39: |
871 |
| 40-44: |
957 |
| 45-49: |
620 |
| 50-54: |
718 |
| 55-59: |
308 |
| 60-61: |
135 |
| 62-64: |
147 |
| 65-66: |
132 |
| 67-69: |
211 |
| 70-74: |
279 |
| 75-79: |
138 |
| 80-84: |
218 |
| 85 & Up: | 99 |
| Female |
| Population: | 13650 |
| < year old: | 242 |
| Year old: | 181 |
| Age 2: | 243 |
| Age 3: | 217 |
| Age 4: | 237 |
| Age 5: | 215 |
| Age 6: | 170 |
| Age 7: | 293 |
| Age 8: | 254 |
| Age 9: | 217 |
| Age 10: | 268 |
| Age 11: | 225 |
| Age 12: | 194 |
| Age 13: | 126 |
| Age 14: | 203 |
| Age 15: | 214 |
| Age 16: | 211 |
| Age 17: | 187 |
| Age 18: | 208 |
| Age 19: | 224 |
| Age 20: | 151 |
| Age 21: | 195 |
| 22-24: |
594 |
| 25-29: |
1153 |
| 30-34: |
1106 |
| 35-39: |
1228 |
| 40-44: |
939 |
| 45-49: |
723 |
| 50-54: |
635 |
| 55-59: |
476 |
| 60-61: |
209 |
| 62-64: |
249 |
| 65-66: |
185 |
| 67-69: |
249 |
| 70-74: |
379 |
| 75-79: |
264 |
| 80-84: |
314 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 15334
| Male: | 6953 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 197 |
| 5th - 6th: | 411 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 333 |
| 10th: | 361 |
| 11th: | 256 |
| 12th, No Diploma: | 556 |
| Graduates: | 2141 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 656 |
| Associates: | 275 |
| Bachelors: | 565 |
| Doctorate: | 36 |
| Masters: | 168 |
| Female: | 8381 |
| No School: | 365 |
| Elemetary: |
| Nursery - 4th: | 281 |
| 5th - 6th: | 365 |
| Middle/Junior High: |
| 7th - 8th: | 600 |
| High School: |
| 9th: | 418 |
| 10th: | 436 |
| 11th: | 370 |
| 12th, No Diploma: | 492 |
| Graduates: | 2315 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 883 |
| Associates: | 506 |
| Bachelors: | 581 |
| Doctorate: | 31 |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 8119 |
| Ages 18 to 64: |
| Total: | 7042 |
| Civilians: | 7042 |
| Non-Veteran Civilians: | 6357 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1077 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 666 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 9753 |
| Ages 18 to 64: |
| Total: | 8090 |
| Civilians: | 8090 |
| Non-Veteran Civilians: | 8005 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1663 |
| Civilians: | 1663 |
| Non-Veteran Civilians: | 1632 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 909 |
| 10 to 14: | 1372 |
| 15 to 19: | 2042 |
| 20 to 24: | 1413 |
| 25 to 29: | 408 |
| 30 to 35: | 1382 |
| 36 to 39: | 82 |
| 40 to 44: | 96 |
| 45 to 59: | 514 |
| 60 to 89: | 329 |
| > 89 Minutes: | 244 |
Housing
| Total: | 25579 |
| Own: | 7784 |
| Rent: | 17795 |
Economic Statistics of Residents
Total Households: 9303
| Males 16 & Up: |
| Employed Civilian: | 4630 |
| Unemployed Civilians: | 704 |
| In Labor Force: | 5334 |
| Not In Labor Force: | 3185 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9025 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 8937 |
| Family Below Poverty Line: | 1542 |
| Household Below Poverty: | 2132 |
| Married Below Poverty Line: | 393 |
| Median Family Income: | 30428 |
| Median Household Income: | 29427 |
| Per Capita Income: | 13423 |
| Females 16 & Up: |
| Employed Civilian: | 4690 |
| Unemployed Civilians: | 630 |
| In Labor Force: | 5320 |
| Not In Labor Force: | 4831 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25869 |
| White: | 10515 |
| Black: | 3739 |
| Asian: | 264 |
| Pacific Islander: | 11 |
| Native American: | 87 |
| Multiracial: | 1807 |
| Other: | 9446 |