Meriden, Connecticut 06451
ZIP Code boundaries for 06451 in Meriden, CT
2011 Statistics for 06451
| ZIP: | 06451 |
| Name: | MERIDEN |
| County: | NEW HAVEN |
| Area: | 9 mi2 / 23 km2 / 5717 acres / 23135744 m2 |
| Coordinates: | 41.53936, -72.82225 |
| Residential Addresses: | 9603 |
| Multifamily Addresses: | 1160 |
| Single family Addresses: | 8443 |
| Business Addresses: | 633 |
| P.O. Boxes: | 0 |
2000 Census Data for Meriden, Connecticut 06451
Gender & Ages
Total Population: 23956
| Male |
| Population: | 11587 |
| < year old: | 151 |
| Year old: | 184 |
| Age 2: | 252 |
| Age 3: | 165 |
| Age 4: | 198 |
| Age 5: | 243 |
| Age 6: | 211 |
| Age 7: | 224 |
| Age 8: | 231 |
| Age 9: | 247 |
| Age 10: | 220 |
| Age 11: | 170 |
| Age 12: | 135 |
| Age 13: | 233 |
| Age 14: | 103 |
| Age 15: | 228 |
| Age 16: | 141 |
| Age 17: | 130 |
| Age 18: | 214 |
| Age 19: | 143 |
| Age 20: | 109 |
| Age 21: | 115 |
| 22-24: |
478 |
| 25-29: |
735 |
| 30-34: |
743 |
| 35-39: |
1063 |
| 40-44: |
883 |
| 45-49: |
744 |
| 50-54: |
807 |
| 55-59: |
476 |
| 60-61: |
157 |
| 62-64: |
274 |
| 65-66: |
205 |
| 67-69: |
205 |
| 70-74: |
240 |
| 75-79: |
231 |
| 80-84: |
189 |
| 85 & Up: | 110 |
| Female |
| Population: | 12369 |
| < year old: | 152 |
| Year old: | 146 |
| Age 2: | 216 |
| Age 3: | 180 |
| Age 4: | 154 |
| Age 5: | 155 |
| Age 6: | 227 |
| Age 7: | 167 |
| Age 8: | 161 |
| Age 9: | 179 |
| Age 10: | 182 |
| Age 11: | 176 |
| Age 12: | 178 |
| Age 13: | 182 |
| Age 14: | 193 |
| Age 15: | 113 |
| Age 16: | 102 |
| Age 17: | 214 |
| Age 18: | 183 |
| Age 19: | 105 |
| Age 20: | 102 |
| Age 21: | 83 |
| 22-24: |
431 |
| 25-29: |
906 |
| 30-34: |
908 |
| 35-39: |
975 |
| 40-44: |
881 |
| 45-49: |
887 |
| 50-54: |
768 |
| 55-59: |
576 |
| 60-61: |
259 |
| 62-64: |
275 |
| 65-66: |
171 |
| 67-69: |
229 |
| 70-74: |
398 |
| 75-79: |
396 |
| 80-84: |
425 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 15450
| Male: | 7062 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 233 |
| 10th: | 440 |
| 11th: | 221 |
| 12th, No Diploma: | 300 |
| Graduates: | 2609 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 762 |
| Associates: | 500 |
| Bachelors: | 650 |
| Doctorate: | 47 |
| Masters: | 188 |
| Female: | 8388 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 366 |
| 10th: | 353 |
| 11th: | 283 |
| 12th, No Diploma: | 316 |
| Graduates: | 2942 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 957 |
| Associates: | 469 |
| Bachelors: | 764 |
| Doctorate: | 33 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 8121 |
| Ages 18 to 64: |
| Total: | 6941 |
| Civilians: | 6908 |
| Non-Veteran Civilians: | 5663 |
| Veteran Civilians: | 1245 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 823 |
| Currently In Military: | |
| Total Females: | 9292 |
| Ages 18 to 64: |
| Total: | 7339 |
| Civilians: | 7339 |
| Non-Veteran Civilians: | 7270 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1953 |
| Civilians: | 1953 |
| Non-Veteran Civilians: | 1948 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 355 |
| 5 to 9: | 1403 |
| 10 to 14: | 2310 |
| 15 to 19: | 2322 |
| 20 to 24: | 1554 |
| 25 to 29: | 648 |
| 30 to 35: | 1032 |
| 36 to 39: | 130 |
| 40 to 44: | 265 |
| 45 to 59: | 383 |
| 60 to 89: | 170 |
| > 89 Minutes: | 132 |
Housing
| Total: | 23794 |
| Own: | 15183 |
| Rent: | 8611 |
Economic Statistics of Residents
Total Households: 9253
| Males 16 & Up: |
| Employed Civilian: | 5759 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 6113 |
| Not In Labor Force: | 2279 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 10904 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 10704 |
| Family Below Poverty Line: | 577 |
| Household Below Poverty: | 1130 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 51836 |
| Median Household Income: | 41350 |
| Per Capita Income: | 19776 |
| Females 16 & Up: |
| Employed Civilian: | 5479 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 5807 |
| Not In Labor Force: | 3801 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23956 |
| White: | 18971 |
| Black: | 1693 |
| Asian: | 253 |
| Pacific Islander: | |
| Native American: | 139 |
| Multiracial: | 584 |
| Other: | 2316 |