Middletown, Connecticut 06457
ZIP Code boundaries for 06457 in Middletown, CT
2011 Statistics for 06457
| ZIP: | 06457 |
| Name: | MIDDLETOWN |
| County: | MIDDLESEX |
| Area: | 43 mi2 / 113 km2 / 27834 acres / 112638478 m2 |
| Coordinates: | 41.54816, -72.65333 |
| Residential Addresses: | 20534 |
| Multifamily Addresses: | 3170 |
| Single family Addresses: | 16761 |
| Business Addresses: | 1603 |
| P.O. Boxes: | 603 |
2000 Census Data for Middletown, Connecticut 06457
Gender & Ages
Total Population: 43167
| Male |
| Population: | 20901 |
| < year old: | 322 |
| Year old: | 350 |
| Age 2: | 294 |
| Age 3: | 252 |
| Age 4: | 350 |
| Age 5: | 279 |
| Age 6: | 231 |
| Age 7: | 325 |
| Age 8: | 282 |
| Age 9: | 278 |
| Age 10: | 320 |
| Age 11: | 270 |
| Age 12: | 232 |
| Age 13: | 211 |
| Age 14: | 263 |
| Age 15: | 285 |
| Age 16: | 234 |
| Age 17: | 199 |
| Age 18: | 179 |
| Age 19: | 215 |
| Age 20: | 162 |
| Age 21: | 419 |
| 22-24: |
640 |
| 25-29: |
1778 |
| 30-34: |
1875 |
| 35-39: |
2011 |
| 40-44: |
1943 |
| 45-49: |
1430 |
| 50-54: |
1335 |
| 55-59: |
882 |
| 60-61: |
396 |
| 62-64: |
424 |
| 65-66: |
220 |
| 67-69: |
378 |
| 70-74: |
553 |
| 75-79: |
426 |
| 80-84: |
404 |
| 85 & Up: | 254 |
| Female |
| Population: | 22266 |
| < year old: | 193 |
| Year old: | 258 |
| Age 2: | 179 |
| Age 3: | 348 |
| Age 4: | 258 |
| Age 5: | 283 |
| Age 6: | 261 |
| Age 7: | 175 |
| Age 8: | 267 |
| Age 9: | 388 |
| Age 10: | 293 |
| Age 11: | 242 |
| Age 12: | 142 |
| Age 13: | 203 |
| Age 14: | 265 |
| Age 15: | 265 |
| Age 16: | 218 |
| Age 17: | 211 |
| Age 18: | 137 |
| Age 19: | 105 |
| Age 20: | 246 |
| Age 21: | 248 |
| 22-24: |
910 |
| 25-29: |
2024 |
| 30-34: |
1968 |
| 35-39: |
2016 |
| 40-44: |
1729 |
| 45-49: |
1477 |
| 50-54: |
1423 |
| 55-59: |
1114 |
| 60-61: |
366 |
| 62-64: |
493 |
| 65-66: |
279 |
| 67-69: |
362 |
| 70-74: |
901 |
| 75-79: |
682 |
| 80-84: |
688 |
| 85 & Up: | 649 |
Education Level of Residents
Total Population: 30480
| Male: | 14309 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 309 |
| 10th: | 417 |
| 11th: | 310 |
| 12th, No Diploma: | 481 |
| Graduates: | 4173 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 1680 |
| Associates: | 810 |
| Bachelors: | 2776 |
| Doctorate: | 337 |
| Masters: | 1160 |
| Female: | 16171 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 616 |
| High School: |
| 9th: | 272 |
| 10th: | 472 |
| 11th: | 446 |
| 12th, No Diploma: | 587 |
| Graduates: | 4892 |
| Professional School: |
| Degree: | 287 |
| College/University: |
| < 1 Year: | 1004 |
| > 1 Year, No Degree: | 1688 |
| Associates: | 1163 |
| Bachelors: | 2861 |
| Doctorate: | 153 |
| Masters: | 1407 |
Veteran Status of Residents
| Total Males: | 15924 |
| Ages 18 to 64: |
| Total: | 13689 |
| Civilians: | 13673 |
| Non-Veteran Civilians: | 11591 |
| Veteran Civilians: | 2082 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2235 |
| Civilians: | 2235 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 1476 |
| Currently In Military: | |
| Total Females: | 17817 |
| Ages 18 to 64: |
| Total: | 14256 |
| Civilians: | 14256 |
| Non-Veteran Civilians: | 14075 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3561 |
| Civilians: | 3561 |
| Non-Veteran Civilians: | 3510 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 749 |
| 5 to 9: | 2549 |
| 10 to 14: | 3814 |
| 15 to 19: | 3619 |
| 20 to 24: | 3378 |
| 25 to 29: | 1817 |
| 30 to 35: | 2824 |
| 36 to 39: | 610 |
| 40 to 44: | 585 |
| 45 to 59: | 1063 |
| 60 to 89: | 474 |
| > 89 Minutes: | 273 |
Housing
| Total: | 41292 |
| Own: | 23906 |
| Rent: | 17386 |
Economic Statistics of Residents
Total Households: 18542
| Males 16 & Up: |
| Employed Civilian: | 11300 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 11964 |
| Not In Labor Force: | 4393 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 22118 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 21755 |
| Family Below Poverty Line: | 450 |
| Household Below Poverty: | 1406 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 60845 |
| Median Household Income: | 47162 |
| Per Capita Income: | 25720 |
| Females 16 & Up: |
| Employed Civilian: | 11259 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 11661 |
| Not In Labor Force: | 6585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43167 |
| White: | 34455 |
| Black: | 5117 |
| Asian: | 1209 |
| Pacific Islander: | |
| Native American: | 128 |
| Multiracial: | 1298 |
| Other: | 960 |