Portland, Connecticut 06480
ZIP Code boundaries for 06480 in Portland, CT
2011 Statistics for 06480
| ZIP: | 06480 |
| Name: | PORTLAND |
| County: | MIDDLESEX |
| Area: | 24 mi2 / 63 km2 / 15661 acres / 63376592 m2 |
| Coordinates: | 41.59757, -72.58839 |
| Residential Addresses: | 3994 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 3764 |
| Business Addresses: | 400 |
| P.O. Boxes: | 180 |
2000 Census Data for Portland, Connecticut 06480
Gender & Ages
Total Population: 9048
| Male |
| Population: | 4408 |
| < year old: | 80 |
| Year old: | 83 |
| Age 2: | 78 |
| Age 3: | 86 |
| Age 4: | 42 |
| Age 5: | 83 |
| Age 6: | 55 |
| Age 7: | 73 |
| Age 8: | 89 |
| Age 9: | 98 |
| Age 10: | 104 |
| Age 11: | 25 |
| Age 12: | 50 |
| Age 13: | 47 |
| Age 14: | 26 |
| Age 15: | 70 |
| Age 16: | 57 |
| Age 17: | 67 |
| Age 18: | 41 |
| Age 19: | 28 |
| Age 20: | 14 |
| Age 21: | 44 |
| 22-24: |
86 |
| 25-29: |
195 |
| 30-34: |
327 |
| 35-39: |
421 |
| 40-44: |
373 |
| 45-49: |
387 |
| 50-54: |
313 |
| 55-59: |
241 |
| 60-61: |
69 |
| 62-64: |
103 |
| 65-66: |
71 |
| 67-69: |
92 |
| 70-74: |
149 |
| 75-79: |
122 |
| 80-84: |
76 |
| 85 & Up: | 43 |
| Female |
| Population: | 4640 |
| < year old: | 33 |
| Year old: | 90 |
| Age 2: | 40 |
| Age 3: | 20 |
| Age 4: | 82 |
| Age 5: | 50 |
| Age 6: | 65 |
| Age 7: | 65 |
| Age 8: | 56 |
| Age 9: | 27 |
| Age 10: | 102 |
| Age 11: | 72 |
| Age 12: | 83 |
| Age 13: | 87 |
| Age 14: | 77 |
| Age 15: | 38 |
| Age 16: | 56 |
| Age 17: | 48 |
| Age 18: | 58 |
| Age 19: | 34 |
| Age 20: | 18 |
| Age 21: | 15 |
| 22-24: |
69 |
| 25-29: |
243 |
| 30-34: |
352 |
| 35-39: |
492 |
| 40-44: |
396 |
| 45-49: |
356 |
| 50-54: |
321 |
| 55-59: |
215 |
| 60-61: |
72 |
| 62-64: |
127 |
| 65-66: |
78 |
| 67-69: |
128 |
| 70-74: |
122 |
| 75-79: |
170 |
| 80-84: |
104 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 6337
| Male: | 2982 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 59 |
| 10th: | 88 |
| 11th: | 31 |
| 12th, No Diploma: | 61 |
| Graduates: | 947 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 273 |
| Associates: | 159 |
| Bachelors: | 611 |
| Doctorate: | 41 |
| Masters: | 316 |
| Female: | 3355 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 32 |
| 10th: | 76 |
| 11th: | 68 |
| 12th, No Diploma: | 78 |
| Graduates: | 946 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 516 |
| Associates: | 226 |
| Bachelors: | 604 |
| Doctorate: | 10 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 3195 |
| Ages 18 to 64: |
| Total: | 2642 |
| Civilians: | 2624 |
| Non-Veteran Civilians: | 2131 |
| Veteran Civilians: | 493 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Total Females: | 3549 |
| Ages 18 to 64: |
| Total: | 2768 |
| Civilians: | 2753 |
| Non-Veteran Civilians: | 2711 |
| Veteran Civilians: | 42 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 768 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 555 |
| 10 to 14: | 581 |
| 15 to 19: | 570 |
| 20 to 24: | 890 |
| 25 to 29: | 400 |
| 30 to 35: | 648 |
| 36 to 39: | 222 |
| 40 to 44: | 128 |
| 45 to 59: | 161 |
| 60 to 89: | 101 |
| > 89 Minutes: | 73 |
Housing
| Total: | 8771 |
| Own: | 7116 |
| Rent: | 1655 |
Economic Statistics of Residents
Total Households: 3484
| Males 16 & Up: |
| Employed Civilian: | 2498 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2587 |
| Not In Labor Force: | 732 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 4722 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 4524 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 74617 |
| Median Household Income: | 64826 |
| Per Capita Income: | 28433 |
| Females 16 & Up: |
| Employed Civilian: | 2271 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2411 |
| Not In Labor Force: | 1242 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 9048 |
| White: | 8602 |
| Black: | 188 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 110 |
| Other: | 4 |