Waterbury, Connecticut 06704
ZIP Code boundaries for 06704 in Waterbury, CT
2011 Statistics for 06704
| ZIP: | 06704 |
| Name: | WATERBURY |
| County: | NEW HAVEN |
| Area: | 8 mi2 / 22 km2 / 5375 acres / 21752851 m2 |
| Coordinates: | 41.587055, -73.03404 |
| Residential Addresses: | 9999 |
| Multifamily Addresses: | 944 |
| Single family Addresses: | 8677 |
| Business Addresses: | 626 |
| P.O. Boxes: | 378 |
2000 Census Data for Waterbury, Connecticut 06704
Gender & Ages
Total Population: 25993
| Male |
| Population: | 12355 |
| < year old: | 200 |
| Year old: | 283 |
| Age 2: | 307 |
| Age 3: | 259 |
| Age 4: | 315 |
| Age 5: | 236 |
| Age 6: | 271 |
| Age 7: | 218 |
| Age 8: | 217 |
| Age 9: | 195 |
| Age 10: | 267 |
| Age 11: | 195 |
| Age 12: | 220 |
| Age 13: | 166 |
| Age 14: | 144 |
| Age 15: | 241 |
| Age 16: | 164 |
| Age 17: | 202 |
| Age 18: | 87 |
| Age 19: | 184 |
| Age 20: | 188 |
| Age 21: | 165 |
| 22-24: |
465 |
| 25-29: |
815 |
| 30-34: |
866 |
| 35-39: |
1026 |
| 40-44: |
1038 |
| 45-49: |
736 |
| 50-54: |
603 |
| 55-59: |
493 |
| 60-61: |
171 |
| 62-64: |
157 |
| 65-66: |
195 |
| 67-69: |
150 |
| 70-74: |
249 |
| 75-79: |
332 |
| 80-84: |
198 |
| 85 & Up: | 137 |
| Female |
| Population: | 13638 |
| < year old: | 241 |
| Year old: | 176 |
| Age 2: | 170 |
| Age 3: | 212 |
| Age 4: | 306 |
| Age 5: | 173 |
| Age 6: | 288 |
| Age 7: | 190 |
| Age 8: | 252 |
| Age 9: | 336 |
| Age 10: | 208 |
| Age 11: | 181 |
| Age 12: | 208 |
| Age 13: | 172 |
| Age 14: | 227 |
| Age 15: | 193 |
| Age 16: | 117 |
| Age 17: | 148 |
| Age 18: | 156 |
| Age 19: | 166 |
| Age 20: | 187 |
| Age 21: | 139 |
| 22-24: |
628 |
| 25-29: |
1017 |
| 30-34: |
942 |
| 35-39: |
1146 |
| 40-44: |
1100 |
| 45-49: |
716 |
| 50-54: |
723 |
| 55-59: |
488 |
| 60-61: |
230 |
| 62-64: |
279 |
| 65-66: |
152 |
| 67-69: |
219 |
| 70-74: |
425 |
| 75-79: |
497 |
| 80-84: |
285 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 15730
| Male: | 7166 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 520 |
| High School: |
| 9th: | 343 |
| 10th: | 319 |
| 11th: | 203 |
| 12th, No Diploma: | 524 |
| Graduates: | 2526 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 803 |
| Associates: | 432 |
| Bachelors: | 368 |
| Doctorate: | 27 |
| Masters: | 207 |
| Female: | 8564 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 681 |
| High School: |
| 9th: | 367 |
| 10th: | 427 |
| 11th: | 405 |
| 12th, No Diploma: | 507 |
| Graduates: | 2924 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 519 |
| Bachelors: | 526 |
| Doctorate: | 12 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 8255 |
| Ages 18 to 64: |
| Total: | 6994 |
| Civilians: | 6994 |
| Non-Veteran Civilians: | 5886 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 672 |
| Currently In Military: | |
| Total Females: | 9840 |
| Ages 18 to 64: |
| Total: | 7917 |
| Civilians: | 7917 |
| Non-Veteran Civilians: | 7790 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1923 |
| Civilians: | 1923 |
| Non-Veteran Civilians: | 1895 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1169 |
| 10 to 14: | 2192 |
| 15 to 19: | 1751 |
| 20 to 24: | 1509 |
| 25 to 29: | 483 |
| 30 to 35: | 1001 |
| 36 to 39: | 301 |
| 40 to 44: | 286 |
| 45 to 59: | 544 |
| 60 to 89: | 346 |
| > 89 Minutes: | 242 |
Housing
| Total: | 25802 |
| Own: | 13334 |
| Rent: | 12468 |
Economic Statistics of Residents
Total Households: 9996
| Males 16 & Up: |
| Employed Civilian: | 5408 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 5872 |
| Not In Labor Force: | 2749 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10215 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 10110 |
| Family Below Poverty Line: | 1253 |
| Household Below Poverty: | 1912 |
| Married Below Poverty Line: | 307 |
| Median Family Income: | 35056 |
| Median Household Income: | 29916 |
| Per Capita Income: | 15866 |
| Females 16 & Up: |
| Employed Civilian: | 5161 |
| Unemployed Civilians: | 717 |
| In Labor Force: | 5878 |
| Not In Labor Force: | 4227 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25993 |
| White: | 13120 |
| Black: | 7671 |
| Asian: | 385 |
| Pacific Islander: | |
| Native American: | 239 |
| Multiracial: | 950 |
| Other: | 3628 |